Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
6th District Republican Association
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$140,000.00
Reported Records
30
Recipient Filers
17
Activity Range
01/06/2000–06/25/2002
Partisan Score
—
Score Evidence
—
Top Recipient Filers
| # | Filer | Total | Gifts | Last Gift |
|---|---|---|---|---|
| 1 | Avery, Mary Jane (Mrs.) | $36,000.00 | 6 | 12/12/2000 |
| 2 | Bius, Walter B. (Mr.) | $18,400.00 | 3 | 11/01/2000 |
| 3 | Christian, Walter W. (The Honorable) | $15,000.00 | 2 | 10/31/2000 |
| 4 | Fryar, Steve (Mr.) | $13,000.00 | 2 | 10/17/2000 |
| 5 | Woodard Jr., Paul S. (Mr.) | $10,000.00 | 1 | 10/20/2000 |
| 6 | Brownlow, Darrell T. (Mr.) | $8,000.00 | 2 | 10/17/2000 |
| 7 | Harrison, Alec | $7,000.00 | 3 | 10/25/2000 |
| 8 | Shauberger, Edward R. (Mr.) | $5,600.00 | 2 | 10/17/2000 |
| 9 | George, Christopher T. (Mr.) | $5,000.00 | 1 | 10/17/2000 |
| 10 | Stephenson, Phil W. (Mr.) | $5,000.00 | 1 | 10/23/2000 |
| 11 | The Rick Green Team | $5,000.00 | 1 | 06/25/2002 |
| 12 | Reyna, Elvira (Ms.) | $5,000.00 | 1 | 10/17/2000 |
| 13 | Jill Warren For Texas House | $2,500.00 | 1 | 10/17/2000 |
| 14 | Hardcastle, Richard L. (The Honorable) | $2,500.00 | 1 | 10/25/2000 |
| 15 | SERNA, DAN (Mr.) | $1,000.00 | 1 | 02/21/2002 |
| 16 | Carter, Bill G. | $500.00 | 1 | 03/09/2000 |
| 17 | Allen, Robert R. | $500.00 | 1 | 11/15/2001 |
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 06/25/2002 | The Rick Green Team | $5,000.00 | |
| 02/21/2002 | SERNA, DAN (Mr.) | $1,000.00 | |
| 11/15/2001 | Allen, Robert R. | $500.00 | |
| 12/12/2000 | Avery, Mary Jane (Mrs.) | $5,000.00 | |
| 11/06/2000 | Avery, Mary Jane (Mrs.) | $5,000.00 | |
| 11/01/2000 | Bius, Walter B. (Mr.) | $5,400.00 | |
| 10/31/2000 | Christian, Walter W. (The Honorable) | $5,000.00 | |
| 10/30/2000 | Avery, Mary Jane (Mrs.) | $10,000.00 | |
| 10/25/2000 | Bius, Walter B. (Mr.) | $10,000.00 | |
| 10/25/2000 | Hardcastle, Richard L. (The Honorable) | $2,500.00 | |
| 10/25/2000 | Harrison, Alec | $1,400.00 | |
| 10/24/2000 | Christian, Walter W. (The Honorable) | $10,000.00 | |
| 10/24/2000 | Harrison, Alec | $5,000.00 | |
| 10/23/2000 | Stephenson, Phil W. (Mr.) | $5,000.00 | |
| 10/20/2000 | Avery, Mary Jane (Mrs.) | $10,000.00 | |
| 10/20/2000 | Woodard Jr., Paul S. (Mr.) | $10,000.00 | |
| 10/17/2000 | Fryar, Stephen K. (Mr.) | $10,000.00 | |
| 10/17/2000 | Brownlow, Darrell T. (Mr.) | $5,000.00 | |
| 10/17/2000 | George, Christopher T. (Mr.) | $5,000.00 | |
| 10/17/2000 | Shauberger, Edward R. (Mr.) | $5,000.00 |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.