Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
Timothy Buscha
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$197,552.00
Reported Records
41
Recipient Filers
17
Activity Range
01/17/2012–03/04/2026
Partisan Score
+100.00
Score Evidence
LIMITED · 1 tx
Top Recipient Filers
| # | Filer | Total | Gifts | Last Gift |
|---|---|---|---|---|
| 1 | IDS Engineering Group PAC | $180,752.00 | 21 | 03/04/2026 |
| 2 | Houston Council of Engineering Companies - Political Action Committee | $4,300.00 | 3 | 01/22/2014 |
| 3 | Texans for Dan Patrick | $3,000.00 | 1 | 09/05/2014 |
| 4 | Kitzman Jr., Oliver S. (The Honorable) | $2,500.00 | 1 | 09/30/2025 |
| 5 | Friends of Tom Oliverson | $1,500.00 | 2 | 06/30/2020 |
| 6 | Texans for Greg Abbott | $1,000.00 | 1 | 06/10/2016 |
| 7 | Associated Republicans of Texas Campaign Fund | $1,000.00 | 1 | 12/16/2021 |
| 8 | Friends of Jim Murphy | $750.00 | 2 | 06/30/2016 |
| 9 | Paul, Dennis (Mr.) | $500.00 | 1 | 04/07/2014 |
| 10 | Nichols, Robert Lee (The Honorable) | $500.00 | 1 | 11/09/2015 |
| 11 | Metcalf, William (Mr.) | $250.00 | 1 | 02/22/2014 |
| 12 | Perez, Mary Ann G. (The Honorable) | $250.00 | 1 | 01/28/2026 |
| 13 | Ashby, Trenton E. (The Honorable) | $250.00 | 1 | 12/10/2015 |
| 14 | Ratliff, William B. (Mr.) | $250.00 | 1 | 01/22/2016 |
| 15 | Raney, John N. (The Honorable) | $250.00 | 1 | 01/27/2016 |
| 16 | The Taxpayers' Voice | $250.00 | 1 | 09/15/2014 |
| 17 | Otto, John | $250.00 | 1 | 05/10/2012 |
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 03/04/2026 | IDS Engineering Group PAC | $9,459.00 | |
| 01/28/2026 | Perez, Mary Ann G. (The Honorable) | $250.00 | |
| 09/30/2025 | Kitzman Jr., Oliver S. (The Honorable) | $2,500.00 | |
| 01/13/2025 | IDS Engineering Group PAC | $10,000.00 | |
| 01/15/2024 | IDS Engineering Group PAC | $10,125.00 | |
| 03/28/2023 | IDS Engineering Group PAC | $2,625.00 | |
| 02/22/2023 | IDS Engineering Group PAC | $10,000.00 | |
| 03/28/2022 | IDS Engineering Group PAC | $10,500.00 | |
| 12/16/2021 | Associated Republicans of Texas Campaign Fund | $1,000.00 | |
| 01/14/2021 | IDS Engineering Group PAC | $8,500.00 | |
| 12/04/2020 | IDS Engineering Group PAC | $1,625.00 | |
| 06/30/2020 | Friends of Tom Oliverson | $500.00 | |
| 03/26/2019 | IDS Engineering Group PAC | $5,000.00 | |
| 01/08/2019 | IDS Engineering Group PAC | $11,800.00 | |
| 12/18/2018 | IDS Engineering Group PAC | $5,000.00 | |
| 01/22/2018 | IDS Engineering Group PAC | $2,000.00 | |
| 01/05/2017 | IDS Engineering Group PAC | $21,000.00 | |
| 08/31/2016 | IDS Engineering Group PAC | $6,618.00 | |
| 06/30/2016 | Friends of Jim Murphy | $500.00 | |
| 06/10/2016 | Texans for Greg Abbott | $1,000.00 |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.