Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
Rusty Jaggers
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$31,196.58
Reported Records
48
Recipient Filers
19
Activity Range
04/09/2002–10/02/2022
Partisan Score
—
Score Evidence
—
Top Recipient Filers
| # | Filer | Total | Gifts | Last Gift |
|---|---|---|---|---|
| 1 | Annie's List | $15,700.00 | 14 | 02/09/2011 |
| 2 | Texas Values in Action Coalition | $4,200.00 | 4 | 03/29/2008 |
| 3 | Miller, Harriet (Mrs.) | $2,500.00 | 3 | 09/02/2006 |
| 4 | White, William H. | $2,500.00 | 3 | 08/29/2010 |
| 5 | ActBlue Texas | $1,700.00 | 5 | 05/05/2021 |
| 6 | Kent, Carol H. (Ms.) | $1,100.00 | 2 | 12/01/2009 |
| 7 | Davis, Wendy R. | $700.00 | 3 | 07/23/2010 |
| 8 | Texas League of Conservation Voters | $500.00 | 1 | 03/23/2008 |
| 9 | Collier, Michael E. (Mr.) | $350.00 | 1 | 05/05/2021 |
| 10 | TARAL-PAC | $350.00 | 2 | 09/15/2002 |
| 11 | House Democratic Campaign Committee | $300.00 | 2 | 12/30/2019 |
| 12 | Wellik, John (Mr.) | $250.00 | 1 | 09/09/2010 |
| 13 | Magnis, Richard H. (Mr.) | $250.00 | 1 | 09/10/2006 |
| 14 | Tobolowsky, Emily (Ms.) | $250.00 | 1 | 02/14/2006 |
| 15 | Terry, Shawn D. (Mr.) | $216.00 | 1 | 05/08/2019 |
| 16 | Johnson, Nathan M. (The Honorable) | $105.58 | 1 | 11/23/2020 |
| 17 | Ervin, Thomas J. (Mr.) | $100.00 | 1 | 05/09/2019 |
| 18 | Shinoda, Phillip S. (Mr.) | $100.00 | 1 | 05/08/2006 |
| 19 | Mothers Against Greg Abbott | $25.00 | 1 | 10/02/2022 |
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 10/02/2022 | Mothers Against Greg Abbott | $25.00 | |
| 05/05/2021 | Collier, Michael E. (Mr.) | $350.00 | |
| 05/05/2021 | ActBlue Texas | $350.00 | |
| 11/23/2020 | Johnson, Nathan M. (The Honorable) | $105.58 | |
| 12/30/2019 | House Democratic Campaign Committee | $150.00 | |
| 12/30/2019 | House Democratic Campaign Committee | $150.00 | |
| 12/30/2019 | ActBlue Texas | $150.00 | |
| 05/09/2019 | Ervin, Thomas J. (Mr.) | $100.00 | |
| 05/09/2019 | ActBlue Texas | $100.00 | |
| 05/08/2019 | Terry, Shawn D. (Mr.) | $216.00 | |
| 02/09/2011 | Annie's List | $1,000.00 | |
| 10/27/2010 | Annie's List | $2,500.00 | |
| 09/09/2010 | Wellik, John (Mr.) | $250.00 | |
| 08/29/2010 | White, William H. | $2,000.00 | |
| 07/23/2010 | Davis, Wendy R. | $500.00 | |
| 06/16/2010 | White, William H. | $250.00 | |
| 02/09/2010 | White, William H. | $250.00 | |
| 12/01/2009 | Kent, Carol H. (Ms.) | $100.00 | |
| 10/22/2009 | Annie's List | $2,500.00 | |
| 04/23/2009 | Annie's List | $100.00 |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.