Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
Mitch Probasco
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$24,350.00
Reported Records
43
Recipient Filers
9
Activity Range
01/19/2001–01/19/2026
Partisan Score
—
Score Evidence
—
Top Recipient Filers
| # | Filer | Total | Gifts | Last Gift |
|---|---|---|---|---|
| 1 | Ag Air PAC | $19,000.00 | 31 | 01/19/2026 |
| 2 | Miller, Sidney (Mr.) | $2,500.00 | 4 | 02/20/2018 |
| 3 | Heflin, Joe | $1,100.00 | 2 | 07/03/2010 |
| 4 | Cowan, Wade (Mr.) | $1,000.00 | 1 | 03/02/2024 |
| 5 | Landtroop Jr., James F. (Mr.) | $250.00 | 1 | 10/06/2006 |
| 6 | Texans for Greg Abbott | $250.00 | 1 | 08/29/2019 |
| 7 | Friends of Susan Combs Committee | $100.00 | 1 | 12/16/2003 |
| 8 | Texans for John Sharp | $100.00 | 1 | 01/15/2002 |
| 9 | Texas Corn PAC of the Corn Producers Association of Texas | $50.00 | 1 | 07/15/2020 |
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 01/19/2026 | Ag Air PAC | $1,000.00 | |
| 01/13/2025 | Ag Air PAC | $1,000.00 | |
| 03/02/2024 | Cowan, Wade (Mr.) | $1,000.00 | |
| 01/10/2024 | Ag Air PAC | $1,000.00 | |
| 01/12/2023 | Ag Air PAC | $1,000.00 | |
| 02/22/2022 | Ag Air PAC | $1,000.00 | |
| 10/04/2021 | Ag Air PAC | $1,000.00 | |
| 07/15/2020 | Texas Corn PAC of the Corn Producers Association of Texas | $50.00 | |
| 01/09/2020 | Ag Air PAC | $1,000.00 | |
| 08/29/2019 | Texans for Greg Abbott | $250.00 | |
| 01/14/2019 | Ag Air PAC | $1,000.00 | |
| 02/20/2018 | Miller, Sid (The Honorable) | $1,000.00 | |
| 01/31/2018 | Ag Air PAC | $1,000.00 | |
| 01/20/2017 | Ag Air PAC | $1,000.00 | Political Contribution |
| 01/08/2016 | Ag Air PAC | $1,000.00 | Political Contribution |
| 08/05/2015 | Miller, Sid (The Honorable) | $500.00 | |
| 01/21/2015 | Ag Air PAC | $1,000.00 | |
| 05/16/2014 | Miller, Sidney (Mr.) | $500.00 | |
| 05/16/2014 | Miller, Sidney (Mr.) | $500.00 | |
| 01/22/2014 | Ag Air PAC | $500.00 | Political Contribution |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.