Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
Michaelynn Hawkins
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$6,101.32
Reported Records
83
Recipient Filers
18
Activity Range
01/28/2005–03/30/2026
Partisan Score
—
Score Evidence
—
Top Recipient Filers
| # | Filer | Total | Gifts | Last Gift |
|---|---|---|---|---|
| 1 | Tarrant County Democratic Party PAC | $1,620.00 | 16 | 02/13/2014 |
| 2 | ActBlue Texas | $1,225.00 | 18 | 10/31/2019 |
| 3 | Riddell, Steve (Mr.) | $1,150.00 | 17 | 11/03/2019 |
| 4 | Tarrant County Young Democrats | $330.00 | 1 | 04/03/2006 |
| 5 | Hightower Pierson, Paula (Mrs.) | $300.00 | 1 | 11/05/2009 |
| 6 | Northeast Tarrant County Democrats | $280.00 | 7 | 04/21/2016 |
| 7 | White, William H. | $225.00 | 3 | 09/13/2010 |
| 8 | Utchell, Christopher (Mr.) | $143.88 | 4 | 08/30/2008 |
| 9 | Mid-Cities Democrats | $135.44 | 5 | 01/13/2006 |
| 10 | Cranshaw, Dorothy (Ms.) | $120.00 | 2 | 08/24/2007 |
| 11 | McKenzie, Thomas W. (Mr.) | $100.00 | 1 | 03/27/2010 |
| 12 | Gilbert, Henry (Mr.) | $100.00 | 1 | 09/20/2006 |
| 13 | Barrett, Daniel (Mr.) | $100.00 | 1 | 10/02/2007 |
| 14 | Gammage, Bob (Mr.) | $100.00 | 1 | 12/15/2005 |
| 15 | Democracy for Texas | $57.00 | 1 | 05/08/2005 |
| 16 | Weems, Jeff (Mr.) | $50.00 | 1 | 07/22/2010 |
| 17 | Spector, Rose | $40.00 | 2 | 01/28/2005 |
| 18 | Powered by People | $25.00 | 1 | 03/30/2026 |
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 03/30/2026 | Powered by People | $25.00 | |
| 11/03/2019 | Riddell, Steve (Mr.) | $100.00 | Monetary Contribution |
| 10/31/2019 | ActBlue Texas | $100.00 | |
| 09/29/2019 | Riddell, Steve (Mr.) | $100.00 | Monetary Contribution |
| 09/26/2019 | ActBlue Texas | $100.00 | |
| 09/08/2019 | Riddell, Steve (Mr.) | $100.00 | Monetary Contribution |
| 09/02/2019 | ActBlue Texas | $100.00 | |
| 08/05/2019 | Riddell, Steve (Mr.) | $100.00 | Monetary Contribution |
| 07/31/2019 | ActBlue Texas | $100.00 | |
| 06/30/2019 | Riddell, Steve (Mr.) | $100.00 | |
| 06/29/2019 | ActBlue Texas | $100.00 | |
| 10/05/2018 | Riddell, Steve (Mr.) | $100.00 | |
| 10/05/2018 | ActBlue Texas | $100.00 | |
| 09/06/2018 | Riddell, Steve (Mr.) | $50.00 | |
| 09/06/2018 | ActBlue Texas | $50.00 | |
| 08/05/2018 | Riddell, Steve (Mr.) | $50.00 | |
| 08/05/2018 | ActBlue Texas | $50.00 | |
| 06/10/2018 | Riddell, Steve (Mr.) | $50.00 | |
| 06/10/2018 | ActBlue Texas | $50.00 | |
| 05/04/2018 | Riddell, Steve (Mr.) | $50.00 |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.