Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
Maverick Ray
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$9,500.00
Reported Records
10
Recipient Filers
10
Activity Range
09/22/2016–09/06/2022
Partisan Score
—
Score Evidence
—
Top Recipient Filers
| # | Filer | Total | Gifts | Last Gift |
|---|---|---|---|---|
| 1 | Velasquez, Angela Vanessa (The Honorable) | $1,500.00 | 1 | 10/15/2018 |
| 2 | Beall, Andrea (Ms.) | $1,000.00 | 1 | 09/06/2022 |
| 3 | Lindsey II, George J. (Mr.) | $1,000.00 | 1 | 08/12/2020 |
| 4 | Luong, Jason (The Honorable) | $1,000.00 | 1 | 05/03/2022 |
| 5 | Anastasio, Abigail E. (Ms.) | $1,000.00 | 1 | 10/07/2021 |
| 6 | Johnson, Ann (Ms.) | $1,000.00 | 1 | 09/04/2019 |
| 7 | Bond, Stacey W. (The Honorable) | $1,000.00 | 1 | 10/04/2016 |
| 8 | ActBlue Texas | $1,000.00 | 1 | 09/04/2019 |
| 9 | McTorry, Kimberly N. (Mrs.) | $500.00 | 1 | 04/01/2022 |
| 10 | McDaniel, Merry K. (Mrs.) | $500.00 | 1 | 09/22/2016 |
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 09/06/2022 | Beall, Andrea (Ms.) | $1,000.00 | |
| 05/03/2022 | Luong, Jason (The Honorable) | $1,000.00 | |
| 04/01/2022 | McTorry, Kimberly N. (Mrs.) | $500.00 | |
| 10/07/2021 | Anastasio, Abigail E. (Ms.) | $1,000.00 | |
| 08/12/2020 | Lindsey II, George J. (Mr.) | $1,000.00 | |
| 09/04/2019 | Johnson, Ann (Ms.) | $1,000.00 | |
| 09/04/2019 | ActBlue Texas | $1,000.00 | |
| 10/15/2018 | Velasquez, Angela Vanessa (The Honorable) | $1,500.00 | |
| 10/04/2016 | Bond, Stacey W. (The Honorable) | $1,000.00 | |
| 09/22/2016 | McDaniel, Merry K. (Mrs.) | $500.00 |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.