Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
Mark A. Rodriguez
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$16,520.00
Reported Records
9
Recipient Filers
7
Activity Range
06/07/2005–09/29/2020
Partisan Score
—
Score Evidence
—
Top Recipient Filers
| # | Filer | Total | Gifts | Last Gift |
|---|---|---|---|---|
| 1 | CARDENAS JARVIS, ERIC | $5,000.00 | 2 | 06/07/2005 |
| 2 | Oliveira, Rene (Mr.) | $4,500.00 | 2 | 08/10/2011 |
| 3 | Van De Putte, Leticia | $3,000.00 | 1 | 10/02/2006 |
| 4 | Hughs, Ruth R. (The Honorable) | $2,000.00 | 1 | 09/29/2020 |
| 5 | Valdez, Rogelio | $1,000.00 | 1 | 09/07/2012 |
| 6 | Zaffirini, Judith | $1,000.00 | 1 | 11/15/2007 |
| 7 | Texas Architects' Committee | $20.00 | 1 | 04/30/2007 |
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 09/29/2020 | Hughs, Ruth R. (The Honorable) | $2,000.00 | |
| 09/07/2012 | Valdez, Rogelio | $1,000.00 | |
| 08/10/2011 | Oliveira, Rene (Mr.) | $1,500.00 | |
| 08/01/2009 | Oliveira, Rene (Mr.) | $3,000.00 | 1/2 day fishing trip for 10 used as fundraiser. |
| 11/15/2007 | Zaffirini, Judith | $1,000.00 | |
| 04/30/2007 | Texas Architects' Committee | $20.00 | |
| 10/02/2006 | Van De Putte, Leticia | $3,000.00 | |
| 06/07/2005 | CARDENAS JARVIS, ERIC | $2,500.00 | POLITICAL CONTRIBUTION |
| 06/07/2005 | CARDENAS JARVIS, ERIC | $2,500.00 | POLITICAL CONTRIBUTION |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.