Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
Mark Dettman
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$8,913.00
Reported Records
43
Recipient Filers
17
Activity Range
05/23/2008–02/12/2026
Partisan Score
—
Score Evidence
—
Top Recipient Filers
| # | Filer | Total | Gifts | Last Gift |
|---|---|---|---|---|
| 1 | Rogers, David G. (Mr.) | $1,000.00 | 1 | 01/10/2020 |
| 2 | Kalenak, Daniel E. | $1,000.00 | 2 | 05/20/2012 |
| 3 | Richardson, Robert C. (The Honorable) | $1,000.00 | 2 | 08/15/2019 |
| 4 | Midland County Republican Women PAC | $993.00 | 22 | 02/12/2026 |
| 5 | Frost, Wayne N. (Mr.) | $500.00 | 1 | 02/12/2018 |
| 6 | Filley, Reed A. (Mr.) | $500.00 | 1 | 06/26/2017 |
| 7 | Blair, Matthew (Mr.) | $500.00 | 1 | 01/09/2014 |
| 8 | Lindemood, David W. (Mr.) | $500.00 | 1 | 01/14/2014 |
| 9 | Leonard, Elizabeth B. (The Honorable) | $500.00 | 1 | 11/17/2017 |
| 10 | Texans for Greg Abbott | $500.00 | 2 | 08/20/2018 |
| 11 | Hervey, Barbara P. (The Honorable) | $500.00 | 1 | 10/30/2017 |
| 12 | Brandon, Jay R. (Mr.) | $500.00 | 1 | 11/01/2017 |
| 13 | Keller, Sharon (The Honorable) | $500.00 | 1 | 11/15/2017 |
| 14 | Texans for Rick Strange | $250.00 | 1 | 08/28/2009 |
| 15 | McLennan County Republican Women PAC | $60.00 | 1 | 11/15/2019 |
| 16 | Texas Farm Bureau AGFUND | $60.00 | 3 | 06/20/2022 |
| 17 | Texas and Southwestern Cattle Raisers Association State PAC | $50.00 | 1 | 04/15/2020 |
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 02/12/2026 | Midland County Republican Women | $76.00 | |
| 01/15/2026 | Midland County Republican Women | $38.00 | |
| 01/02/2026 | Midland County Republican Women | $100.00 | |
| 10/09/2025 | Midland County Republican Women | $74.00 | |
| 09/12/2025 | Midland County Republican Women | $30.00 | |
| 05/20/2025 | Midland County Republican Women | $40.00 | |
| 10/26/2023 | Midland County Republican Women | $64.00 | |
| 10/26/2023 | Midland County Republican Women | $64.00 | |
| 12/19/2022 | Midland County Republican Women | $30.00 | |
| 06/20/2022 | Texas Farm Bureau AGFUND | $5.00 | |
| 05/18/2022 | Midland County Republican Women | $35.00 | |
| 04/15/2022 | Midland County Republican Women | $90.00 | |
| 06/04/2021 | Texas Farm Bureau AGFUND | $5.00 | |
| 06/17/2020 | Texas Farm Bureau AGFUND | $50.00 | |
| 04/15/2020 | Texas and Southwestern Cattle Raisers Association State PAC | $50.00 | |
| 01/10/2020 | Rogers, David G. (Mr.) | $1,000.00 | |
| 12/11/2019 | Midland County Republican Women | $30.00 | |
| 11/15/2019 | McLennan County Republican Women PAC | $60.00 | |
| 08/15/2019 | Richardson, Robert C. (The Honorable) | $500.00 | |
| 03/22/2019 | Midland County Republican Women | $22.00 |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.