Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
Maria Chavez
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$893.00
Reported Records
26
Recipient Filers
12
Activity Range
08/05/2005–06/18/2026
Partisan Score
—
Score Evidence
—
Top Recipient Filers
| # | Filer | Total | Gifts | Last Gift |
|---|---|---|---|---|
| 1 | Texas Court Reporters Association Funds Available for Involved Reporters PAC | $300.00 | 3 | 05/16/2025 |
| 2 | Texans for Greg Abbott | $210.00 | 4 | 06/26/2024 |
| 3 | Texas Apple PAC | $100.00 | 1 | 06/18/2026 |
| 4 | ActBlue Texas | $88.00 | 6 | 05/31/2026 |
| 5 | Beto for Texas | $73.00 | 4 | 10/11/2022 |
| 6 | Powered by People | $50.00 | 1 | 03/31/2021 |
| 7 | Texas REALTORS Political Action Committee | $35.00 | 1 | 02/24/2021 |
| 8 | Trinity Industries Employee Political Action Committee (TX) Inc. | $12.00 | 1 | 08/05/2005 |
| 9 | ACT for Texas Classroom Teachers Association | $10.00 | 2 | 02/24/2026 |
| 10 | Hinojosa, Regina (The Honorable) | $5.00 | 1 | 05/31/2026 |
| 11 | Texas Farm Bureau AGFUND | $5.00 | 1 | 05/28/2020 |
| 12 | Association of Texas Professional Educators Political Action Committee | $5.00 | 1 | 07/28/2019 |
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 06/18/2026 | Texas Apple PAC | $100.00 | |
| 05/31/2026 | Hinojosa, Regina (The Honorable) | $5.00 | |
| 05/31/2026 | ActBlue Texas | $5.00 | |
| 02/24/2026 | ACT for Texas Classroom Teachers Association | $5.00 | |
| 05/16/2025 | Texas Court Reporters Association Funds Available for Involved Reporters PAC | $100.00 | |
| 03/27/2025 | Texas Court Reporters Association Funds Available for Involved Reporters PAC | $100.00 | |
| 01/24/2025 | ACT for Texas Classroom Teachers Association | $5.00 | |
| 01/02/2025 | Texas Court Reporters Association Funds Available for Involved Reporters PAC | $100.00 | |
| 06/26/2024 | Texans for Greg Abbott | $75.00 | |
| 10/11/2022 | Beto for Texas | $3.00 | |
| 10/07/2022 | ActBlue Texas | $3.00 | |
| 08/19/2022 | Texans for Greg Abbott | $50.00 | |
| 07/18/2022 | Beto for Texas | $50.00 | |
| 07/17/2022 | ActBlue Texas | $50.00 | |
| 03/04/2022 | Texans for Greg Abbott | $50.00 | |
| 03/01/2022 | Beto for Texas | $15.00 | |
| 02/28/2022 | ActBlue Texas | $15.00 | |
| 11/22/2021 | Beto for Texas | $5.00 | |
| 11/19/2021 | ActBlue Texas | $5.00 | |
| 08/23/2021 | Texans for Greg Abbott | $35.00 |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.