Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
Manuel Rodriguez
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$19,003.56
Reported Records
505
Recipient Filers
42
Activity Range
08/11/2005–04/23/2026
Partisan Score
-83.36
Score Evidence
MODERATE · 2 tx
Top Recipient Filers
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 04/23/2026 | Eckhardt, Sarah (The Honorable) | $36.31 | |
| 04/19/2026 | ActBlue Texas | $50.00 | |
| 04/05/2026 | El Paso Young Democrats | $20.00 | |
| 04/01/2026 | ActBlue Texas | $20.00 | |
| 03/01/2026 | Texans for Greg Abbott | $25.00 | |
| 02/24/2026 | Texans for Greg Abbott | $25.00 | |
| 01/27/2026 | Cuellar, Alejandro C. (Mr.) | $50.00 | |
| 01/26/2026 | El Paso County Democratic Party (CEC) | $30.00 | |
| 01/26/2026 | ActBlue Texas | $30.00 | |
| 12/30/2025 | Texas Cornerstone Credit Union League PAC | $2.00 | |
| 12/17/2025 | Texas Cornerstone Credit Union League PAC | $2.00 | |
| 12/12/2025 | Boyd, Stephanie R. (The Honorable) | $300.00 | |
| 12/07/2025 | ActBlue Texas | $100.00 | |
| 12/04/2025 | Texas Cornerstone Credit Union League PAC | $2.00 | |
| 11/24/2025 | ActBlue Texas | $50.00 | |
| 11/19/2025 | Texas Cornerstone Credit Union League PAC | $2.00 | |
| 11/05/2025 | Texas Cornerstone Credit Union League PAC | $2.00 | |
| 10/22/2025 | Texas Cornerstone Credit Union League PAC | $2.00 | |
| 10/08/2025 | Texas Cornerstone Credit Union League PAC | $2.00 | |
| 10/01/2025 | Texas Cornerstone Credit Union League PAC | $2.00 |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.