Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
MICHAEL SCAIEF
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$75,922.80
Reported Records
52
Recipient Filers
18
Activity Range
08/08/2005–10/17/2025
Partisan Score
—
Score Evidence
—
Top Recipient Filers
| # | Filer | Total | Gifts | Last Gift |
|---|---|---|---|---|
| 1 | Independent Bankers Association of Texas Political Action Committee | $57,474.00 | 29 | 10/17/2025 |
| 2 | TEXAS REGIONAL BANK PAC | $5,000.00 | 1 | 06/28/2024 |
| 3 | Texas Land Developers Association PAC | $2,500.00 | 1 | 11/15/2016 |
| 4 | Lucio Jr., Eduardo A. (The Honorable) | $2,450.00 | 4 | 08/03/2022 |
| 5 | Texans for Greg Abbott | $1,500.00 | 2 | 09/26/2024 |
| 6 | Texas Bankers Assn. Bankers PAC | $1,300.00 | 1 | 05/12/2017 |
| 7 | Phelan, Matthew M. (The Honorable) | $1,000.00 | 1 | 12/12/2020 |
| 8 | Texans for Joe Straus | $1,000.00 | 1 | 06/27/2016 |
| 9 | Lopez, Janie | $500.00 | 1 | 09/30/2022 |
| 10 | Texans for Dan Patrick | $500.00 | 1 | 12/10/2014 |
| 11 | Lucio III, Eduardo A. (The Honorable) | $500.00 | 1 | 02/12/2020 |
| 12 | Texans for Rick Perry | $500.00 | 1 | 05/19/2010 |
| 13 | Rio Grande Valley Sugar Growers Inc. Political Action Committee | $348.80 | 3 | 08/14/2007 |
| 14 | Garcia, Oscar X. (The Honorable) | $300.00 | 1 | 10/21/2014 |
| 15 | Miller, Sid (The Honorable) | $300.00 | 1 | 10/25/2018 |
| 16 | Adobbati, Ricardo M. (Mr.) | $250.00 | 1 | 08/24/2019 |
| 17 | Gonzalez, Javier (Mr.) | $250.00 | 1 | 01/16/2008 |
| 18 | Lopez, Leticia (The Honorable) | $250.00 | 1 | 12/18/2015 |
Recent Contributions
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.