Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
Luis Torres
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$12,861.38
Reported Records
164
Recipient Filers
21
Activity Range
03/21/2002–08/21/2026
Partisan Score
-100.00
Score Evidence
LIMITED · 2 tx
Top Recipient Filers
| # | Filer | Total | Gifts | Last Gift |
|---|---|---|---|---|
| 1 | HealthTexas Medical Group PAC | $7,500.00 | 3 | 09/30/2011 |
| 2 | Garcia, Adrian | $1,750.00 | 3 | 02/11/2020 |
| 3 | Valero Energy Corporation PAC | $1,586.62 | 88 | 08/21/2026 |
| 4 | Dunham, Frances V. (Ms.) | $500.00 | 1 | 09/24/2016 |
| 5 | Bush, George (Mr.) | $250.00 | 1 | 10/22/2014 |
| 6 | Richardson, Robert C. (The Honorable) | $250.00 | 1 | 12/05/2019 |
| 7 | Richardson, Keresa (Mrs.) | $200.00 | 2 | 10/18/2024 |
| 8 | Texas Working Families Political Action Committee | $197.76 | 44 | 09/20/2016 |
| 9 | Texans for Greg Abbott | $100.00 | 2 | 12/18/2023 |
| 10 | Villarreal, Michael (Mr.) | $100.00 | 1 | 07/06/2004 |
| 11 | Texas Automobile Dealers Association Political Action Committee | $70.00 | 1 | 03/21/2002 |
| 12 | No Nonsense in November SPAC | $60.00 | 1 | 11/02/2005 |
| 13 | ActBlue Texas | $55.00 | 4 | 02/25/2026 |
| 14 | Torres, Raul (Mr.) | $50.00 | 2 | 02/07/2012 |
| 15 | Powered by People | $37.50 | 2 | 08/11/2025 |
| 16 | Hinojosa, Regina (The Honorable) | $35.00 | 2 | 02/25/2026 |
| 17 | The Real Texas PAC | $25.00 | 1 | 01/13/2025 |
| 18 | Seeberger, Rick J. (Mr.) | $25.00 | 1 | 02/17/2020 |
| 19 | Republican Party of Texas | $25.00 | 1 | 09/28/2006 |
| 20 | Texas REALTORS Political Action Committee | $24.50 | 1 | 03/03/2026 |
| 21 | Beto for Texas | $20.00 | 2 | 06/27/2022 |
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 08/21/2026 | Valero Energy Corporation PAC | $19.78 | |
| 08/07/2026 | Valero Energy Corporation PAC | $19.78 | |
| 07/24/2026 | Valero Energy Corporation PAC | $19.78 | |
| 07/10/2026 | Valero Energy Corporation PAC | $19.25 | |
| 06/26/2026 | Valero Energy Corporation PAC | $19.02 | |
| 06/12/2026 | Valero Energy Corporation PAC | $19.02 | |
| 05/29/2026 | Valero Energy Corporation PAC | $19.02 | |
| 05/15/2026 | Valero Energy Corporation PAC | $19.02 | |
| 05/01/2026 | Valero Energy Corporation PAC | $19.02 | |
| 04/17/2026 | Valero Energy Corporation PAC | $19.02 | |
| 04/02/2026 | Valero Energy Corporation PAC | $19.02 | |
| 03/20/2026 | Valero Energy Corporation PAC | $19.02 | |
| 03/06/2026 | Valero Energy Corporation PAC | $19.02 | |
| 03/03/2026 | Texas REALTORS Political Action Committee | $24.50 | |
| 02/25/2026 | Hinojosa, Regina (The Honorable) | $25.00 | |
| 02/25/2026 | ActBlue Texas | $25.00 | |
| 02/20/2026 | Valero Energy Corporation PAC | $19.02 | |
| 02/12/2026 | Hinojosa, Regina (The Honorable) | $10.00 | |
| 02/12/2026 | ActBlue Texas | $10.00 | |
| 02/06/2026 | Valero Energy Corporation PAC | $19.02 |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.