Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
Lisa Railey
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$5,127.12
Reported Records
65
Recipient Filers
12
Activity Range
01/29/2022–06/27/2026
Partisan Score
-100.00
Score Evidence
LIMITED · 1 tx
Top Recipient Filers
| # | Filer | Total | Gifts | Last Gift |
|---|---|---|---|---|
| 1 | Bouche, Jon P. (Mr.) | $1,041.02 | 2 | 12/31/2025 |
| 2 | Montgomery County GOP | $964.26 | 30 | 06/18/2024 |
| 3 | Montgomery County Tea Party PAC | $800.00 | 4 | 02/01/2024 |
| 4 | Montgomery County Republican Party of Texas (CEC) | $663.96 | 19 | 06/17/2026 |
| 5 | Withrow, Gwen (Ms.) | $520.51 | 1 | 01/22/2026 |
| 6 | Republican Party of Texas | $452.12 | 2 | 09/02/2024 |
| 7 | Parent Empowerment PAC | $208.20 | 1 | 09/16/2024 |
| 8 | Toth, Steven H. (The Honorable) | $200.00 | 1 | 12/12/2024 |
| 9 | Plaisance, Kristen C. | $100.00 | 1 | 06/27/2026 |
| 10 | Glass, Tom (Mr.) | $75.00 | 2 | 11/30/2023 |
| 11 | Huffines, Donald B. (Mr.) | $52.05 | 1 | 01/29/2022 |
| 12 | Paxton, Angela (The Honorable) | $50.00 | 1 | 09/22/2023 |
Recent Contributions
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.