Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
Laura King
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$7,170.86
Reported Records
165
Recipient Filers
19
Activity Range
01/14/2002–06/15/2026
Partisan Score
-55.26
Score Evidence
MODERATE · 3 tx
Top Recipient Filers
| # | Filer | Total | Gifts | Last Gift |
|---|---|---|---|---|
| 1 | ActBlue Texas | $2,577.13 | 48 | 05/21/2026 |
| 2 | Beto for Texas | $1,841.30 | 40 | 12/31/2022 |
| 3 | IATSE Local 484 PAC | $855.00 | 38 | 10/23/2014 |
| 4 | Rideshare 2 Vote | $550.00 | 2 | 10/22/2024 |
| 5 | Powered by People | $385.00 | 16 | 06/15/2026 |
| 6 | Travis County Democratic Party | $205.00 | 3 | 12/15/2008 |
| 7 | The PAC for America's Future -TX | $200.00 | 2 | 10/28/2024 |
| 8 | Medina, Debra (Mrs.) | $150.00 | 2 | 03/21/2009 |
| 9 | National Democratic Redistricting Committee | $105.00 | 2 | 11/21/2022 |
| 10 | Hall, Brandon W. (Mr.) | $104.10 | 1 | 02/21/2024 |
| 11 | Salado Area Republican Women | $60.00 | 1 | 05/17/2021 |
| 12 | Texas Association of Realtors Political Action Committee | $42.50 | 2 | 07/23/2004 |
| 13 | Texas Majority PAC | $25.00 | 1 | 05/21/2026 |
| 14 | Talarico, James (The Honorable) | $25.00 | 1 | 07/21/2025 |
| 15 | Zwiener, Erin A. (Ms.) | $20.83 | 1 | 09/21/2020 |
| 16 | Texas Farm Bureau AGFUND | $10.00 | 2 | 07/01/2024 |
| 17 | Bishop, Averie Danielle (Ms.) | $5.00 | 1 | 08/22/2023 |
| 18 | Bacy, Akilah A. (Ms.) | $5.00 | 1 | 10/15/2020 |
| 19 | Hurtado, Claudia Natali (Mrs.) | $5.00 | 1 | 10/15/2020 |
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 06/15/2026 | Powered by People | $10.00 | |
| 05/21/2026 | ActBlue Texas | $25.00 | |
| 05/21/2026 | Texas Majority PAC | $25.00 | |
| 05/18/2026 | Powered by People | $10.00 | |
| 04/20/2026 | Powered by People | $10.00 | |
| 03/16/2026 | Powered by People | $10.00 | |
| 02/17/2026 | Powered by People | $10.00 | |
| 01/20/2026 | Powered by People | $10.00 | |
| 12/15/2025 | Powered by People | $10.00 | |
| 11/17/2025 | Powered by People | $10.00 | |
| 10/27/2025 | Powered by People | $50.00 | |
| 10/20/2025 | Powered by People | $10.00 | |
| 09/15/2025 | Powered by People | $10.00 | |
| 09/15/2025 | Powered by People | $10.00 | |
| 08/11/2025 | Powered by People | $50.00 | |
| 07/21/2025 | Talarico, James (The Honorable) | $25.00 | |
| 07/21/2025 | ActBlue Texas | $25.00 | |
| 10/28/2024 | The PAC for America's Future -TX | $100.00 | |
| 10/22/2024 | ActBlue Texas | $500.00 | |
| 10/22/2024 | Rideshare 2 Vote | $500.00 |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.