Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
Lanny Layman
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$184,094.00
Reported Records
64
Recipient Filers
18
Activity Range
01/09/2002–03/10/2026
Partisan Score
-100.00
Score Evidence
LIMITED · 3 tx
Top Recipient Filers
| # | Filer | Total | Gifts | Last Gift |
|---|---|---|---|---|
| 1 | Wholesale Beer Distributors of Texas Political Action Committee | $109,244.00 | 16 | 10/16/2018 |
| 2 | Darby, Drew (The Honorable) | $31,250.00 | 19 | 03/10/2026 |
| 3 | Texans for Greg Abbott | $22,100.00 | 7 | 12/06/2019 |
| 4 | Texans for Joe Straus | $3,500.00 | 2 | 09/16/2013 |
| 5 | Bonnen, Dennis H. (The Honorable) | $3,500.00 | 1 | 12/07/2018 |
| 6 | Duncan, Robert L. (Mr.) | $3,500.00 | 2 | 04/13/2012 |
| 7 | Carona Sr., John (Mr.) | $2,000.00 | 1 | 12/06/2013 |
| 8 | Vote Yes for San Angelo Kids | $1,500.00 | 2 | 11/05/2018 |
| 9 | Texans for Jodey Arrington | $1,000.00 | 1 | 08/27/2014 |
| 10 | Gallego, Pete (The Honorable) | $1,000.00 | 1 | 09/06/2018 |
| 11 | Hunter, Todd A. (The Honorable) | $1,000.00 | 1 | 12/03/2015 |
| 12 | Friends of Barry Smitherman | $750.00 | 1 | 12/09/2013 |
| 13 | Friends of mike hamilton | $750.00 | 1 | 05/20/2012 |
| 14 | Campbell, Scott (Mr.) | $750.00 | 3 | 12/07/2004 |
| 15 | Hilderbran, Harvey R. (Mr.) | $750.00 | 3 | 09/01/2009 |
| 16 | Bush, George (Mr.) | $500.00 | 1 | 09/24/2013 |
| 17 | Thompson, Senfronia (Mrs.) | $500.00 | 1 | 01/23/2014 |
| 18 | Republican Party of Texas | $500.00 | 1 | 07/22/2011 |
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 03/10/2026 | Darby, Drew (The Honorable) | $1,500.00 | |
| 12/13/2024 | Darby, Drew (The Honorable) | $2,500.00 | |
| 08/10/2023 | Darby, Drew (The Honorable) | $2,500.00 | |
| 08/23/2021 | Darby, Drew (The Honorable) | $2,500.00 | |
| 11/30/2020 | Darby, Drew (The Honorable) | $2,500.00 | |
| 01/22/2020 | Darby, Drew (The Honorable) | $2,000.00 | |
| 12/06/2019 | Texans for Greg Abbott | $1,000.00 | |
| 12/07/2018 | Bonnen, Dennis H. (The Honorable) | $3,500.00 | |
| 12/07/2018 | Darby, Drew (The Honorable) | $2,500.00 | |
| 11/05/2018 | Vote Yes for San Angelo Kids | $1,000.00 | |
| 10/16/2018 | Wholesale Beer Distributors Of Texas PAC | $7,074.00 | |
| 10/03/2018 | Texans for Greg Abbott | $5,000.00 | |
| 10/03/2018 | Texans for Greg Abbott | $2,500.00 | |
| 09/06/2018 | Gallego, Pete (The Honorable) | $1,000.00 | |
| 04/27/2018 | Vote Yes for San Angelo Kids | $500.00 | |
| 04/18/2018 | Wholesale Beer Distributors Of Texas PAC | $7,074.00 | |
| 12/12/2017 | Darby, Drew (The Honorable) | $2,500.00 | |
| 11/21/2017 | Texans for Greg Abbott | $3,500.00 | |
| 10/24/2017 | Wholesale Beer Distributors Of Texas PAC | $6,590.00 | |
| 08/18/2017 | Texans for Greg Abbott | $2,500.00 |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.