Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
Joseph Taylor
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$31,218.48
Reported Records
570
Recipient Filers
17
Activity Range
10/30/2009–08/14/2026
Partisan Score
—
Score Evidence
—
Top Recipient Filers
| # | Filer | Total | Gifts | Last Gift |
|---|---|---|---|---|
| 1 | Brinker International Political Action Committee | $23,600.00 | 236 | 12/25/2021 |
| 2 | Phillips 66 PAC | $2,892.40 | 140 | 08/14/2026 |
| 3 | Foundations for the Future | $1,000.00 | 1 | 09/10/2015 |
| 4 | Texans for Joe Straus | $1,000.00 | 1 | 11/20/2013 |
| 5 | Texans for Rick Perry | $600.00 | 1 | 06/14/2010 |
| 6 | Carter, Stefani | $500.00 | 1 | 12/10/2010 |
| 7 | Chesapeake Energy Corporation FED PAC | $475.38 | 114 | 09/27/2024 |
| 8 | ActBlue Texas | $325.00 | 6 | 10/22/2022 |
| 9 | Beto for Texas | $250.00 | 3 | 10/24/2022 |
| 10 | Kent, Carol H. (Ms.) | $250.00 | 1 | 10/30/2009 |
| 11 | Texans for Greg Abbott | $110.00 | 3 | 10/11/2022 |
| 12 | Southwestern Committee On Political Education | $91.20 | 57 | 07/31/2026 |
| 13 | Rideshare 2 Vote | $50.00 | 2 | 12/30/2020 |
| 14 | HDCC Incumbent Protection Fund | $25.00 | 1 | 07/19/2021 |
| 15 | Texas REALTORS Political Action Committee | $24.50 | 1 | 12/17/2024 |
| 16 | Farmers Employee & Agent PAC of Texas | $20.00 | 1 | 04/25/2019 |
| 17 | Texas Farm Bureau AGFUND | $5.00 | 1 | 09/19/2022 |
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 08/14/2026 | Phillips 66 PAC | $20.66 | |
| 07/31/2026 | Phillips 66 PAC | $20.66 | |
| 07/31/2026 | Southwestern Committee On Political Education | $1.60 | |
| 07/16/2026 | Phillips 66 PAC | $20.66 | |
| 07/15/2026 | Southwestern Committee On Political Education | $1.60 | |
| 06/30/2026 | Phillips 66 PAC | $20.66 | |
| 06/30/2026 | Southwestern Committee On Political Education | $1.60 | |
| 06/16/2026 | Phillips 66 PAC | $20.66 | |
| 06/15/2026 | Southwestern Committee On Political Education | $1.60 | |
| 05/31/2026 | Southwestern Committee On Political Education | $1.60 | |
| 05/29/2026 | Phillips 66 PAC | $20.66 | |
| 05/15/2026 | Phillips 66 PAC | $20.66 | |
| 05/15/2026 | Southwestern Committee On Political Education | $1.60 | |
| 04/30/2026 | Phillips 66 PAC | $20.66 | |
| 04/30/2026 | Southwestern Committee On Political Education | $1.60 | |
| 04/16/2026 | Phillips 66 PAC | $20.66 | |
| 04/15/2026 | Southwestern Committee On Political Education | $1.60 | |
| 03/31/2026 | Phillips 66 PAC | $20.66 | |
| 03/31/2026 | Southwestern Committee On Political Education | $1.60 | |
| 03/16/2026 | Phillips 66 PAC | $20.66 |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.