Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
Jonathan Clark
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$14,927.04
Reported Records
125
Recipient Filers
16
Activity Range
06/30/2004–03/07/2026
Partisan Score
-100.00
Score Evidence
LIMITED · 1 tx
Top Recipient Filers
| # | Filer | Total | Gifts | Last Gift |
|---|---|---|---|---|
| 1 | Encore Capital Group, Inc. Political Action Committee | $11,153.60 | 33 | 03/18/2016 |
| 2 | Valero Energy Political Action Committee | $2,597.94 | 72 | 01/12/2007 |
| 3 | Lloyd, Russell | $500.00 | 1 | 02/11/2014 |
| 4 | ActBlue Texas | $125.00 | 5 | 03/07/2026 |
| 5 | Smith, Stephen Craig (The Honorable) | $104.15 | 1 | 11/21/2019 |
| 6 | Debra Mayfield Campaign | $100.00 | 1 | 06/23/2011 |
| 7 | Plaisance, Kristen C. | $50.00 | 1 | 01/26/2026 |
| 8 | Carson, Paulette (Mrs.) | $50.00 | 1 | 01/16/2024 |
| 9 | Rumsey, Kathryn A. (Mrs.) | $50.00 | 1 | 02/08/2024 |
| 10 | Rideshare 2 Vote | $50.00 | 3 | 08/05/2022 |
| 11 | Houston Realty Business Coalition | $40.00 | 1 | 07/30/2013 |
| 12 | Holt, Janis A. (Mrs.) | $26.35 | 1 | 10/05/2023 |
| 13 | Virdell, Wesley W. (Mr.) | $25.00 | 1 | 12/03/2021 |
| 14 | The PAC for America's Future -TX | $25.00 | 1 | 11/01/2024 |
| 15 | Hinojosa, Regina (The Honorable) | $25.00 | 1 | 03/07/2026 |
| 16 | Texas Farm Bureau AGFUND | $5.00 | 1 | 04/27/2021 |
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 03/07/2026 | Hinojosa, Regina (The Honorable) | $25.00 | |
| 03/07/2026 | ActBlue Texas | $25.00 | |
| 01/26/2026 | Plaisance, Kristen C. | $50.00 | |
| 11/01/2024 | The PAC for America's Future -TX | $25.00 | |
| 02/08/2024 | ActBlue Texas | $50.00 | |
| 02/08/2024 | Rumsey, Kathryn A. (Mrs.) | $50.00 | |
| 01/16/2024 | Carson, Paulette (Mrs.) | $50.00 | |
| 10/05/2023 | Holt, Janis A. (Mrs.) | $26.35 | |
| 08/05/2022 | Rideshare 2 Vote | $15.00 | |
| 08/05/2022 | ActBlue Texas | $15.00 | |
| 07/07/2022 | Rideshare 2 Vote | $15.00 | |
| 07/07/2022 | ActBlue Texas | $15.00 | |
| 06/27/2022 | ActBlue Texas | $20.00 | |
| 06/27/2022 | Rideshare 2 Vote | $20.00 | |
| 12/03/2021 | Virdell, Wesley W. (Mr.) | $25.00 | |
| 04/27/2021 | Texas Farm Bureau AGFUND | $5.00 | |
| 11/21/2019 | Smith, Stephen Craig (The Honorable) | $104.15 | |
| 03/18/2016 | Encore Capital Group, Inc. Political Action Committee | $192.30 | |
| 03/04/2016 | Encore Capital Group, Inc. Political Action Committee | $192.30 | |
| 02/19/2016 | Encore Capital Group, Inc. Political Action Committee | $192.30 |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.