Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
Jill Cochran
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$82,481.24
Reported Records
188
Recipient Filers
53
Activity Range
09/08/2004–03/09/2026
Partisan Score
+100.00
Score Evidence
LIMITED · 1 tx
Top Recipient Filers
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 03/09/2026 | Rehmet, Taylor (The Honorable) | $1,000.00 | |
| 03/09/2026 | ActBlue Texas | $1,000.00 | |
| 03/08/2026 | Hays County Republican Women | $20.00 | |
| 02/14/2026 | Texas Farm Bureau AGFUND | $5.00 | |
| 02/05/2026 | Cole, Bobby A. (Mr.) | $1,000.00 | |
| 02/05/2026 | ActBlue Texas | $1,000.00 | |
| 02/05/2026 | ActBlue Texas | $1,000.00 | |
| 02/05/2026 | Velez, Marcos (Mr.) | $1,000.00 | |
| 01/29/2026 | Hinojosa, Regina (The Honorable) | $10.00 | |
| 01/29/2026 | ActBlue Texas | $10.00 | |
| 01/21/2026 | Texas Blue Action Democrats | $500.00 | |
| 01/21/2026 | ActBlue Texas | $500.00 | |
| 01/21/2026 | Dallas County Democratic PAC - State & Local (CEC) | $250.00 | |
| 01/10/2026 | Hays County Republican Women | $40.00 | |
| 11/22/2025 | Funky East Dallas Democrats Political Action Committee | $1,000.00 | |
| 11/22/2025 | ActBlue Texas | $1,000.00 | |
| 11/03/2025 | Dallas County Democratic PAC - State & Local (CEC) | $250.00 | |
| 10/22/2025 | Hinojosa, Regina (The Honorable) | $10.00 | |
| 10/22/2025 | ActBlue Texas | $10.00 | |
| 08/11/2025 | Powered by People | $7.50 |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.