Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
Jerry Bell
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$95,761.73
Reported Records
129
Recipient Filers
64
Activity Range
06/21/2000–11/01/2024
Partisan Score
—
Score Evidence
—
Top Recipient Filers
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 11/01/2024 | Bexar County Democratic Party (CEC) | $8.33 | |
| 10/20/2024 | Harris County Democratic Party (CEC) | $8.33 | |
| 10/16/2024 | ActBlue Texas | $33.32 | |
| 10/16/2024 | Travis County Democratic Party | $8.33 | |
| 10/16/2024 | Dallas County Democratic PAC - State & Local (CEC) | $8.33 | |
| 10/02/2024 | Blacklock, James D. (The Honorable) | $500.00 | |
| 10/12/2023 | Friends of the Texas Tech University System PAC | $2,000.00 | |
| 10/02/2023 | Kelly, Chari L. (The Honorable) | $128.75 | |
| 09/26/2022 | Texas Tech Alumni and Friends Political Action Committee | $1,000.00 | |
| 04/21/2022 | Texans for Greg Abbott | $25.00 | |
| 02/11/2022 | Bell Jr., Cecil I. (The Honorable) | $4,500.00 | |
| 03/25/2021 | Save Austin Now PAC | $500.00 | |
| 02/07/2020 | McBrayer, Mark W. (Mr.) | $250.00 | |
| 01/29/2020 | Doss, Lawrence M. (The Honorable) | $500.00 | |
| 01/07/2020 | Kocurek, Julie H. (The Honorable) | $500.00 | |
| 11/08/2019 | Texans for Dan Patrick | $250.00 | |
| 09/24/2019 | Burrows, Dustin R. (The Honorable) | $250.00 | |
| 02/15/2019 | Kelly, Chari L. (Ms.) | $200.00 | |
| 10/24/2018 | Kelly, Chari L. (Ms.) | $250.00 | |
| 05/30/2018 | Texans for Greg Abbott | $100.00 |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.