Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
Jan Stephens
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$3,859.62
Reported Records
39
Recipient Filers
13
Activity Range
06/28/2018–05/17/2026
Partisan Score
+100.00
Score Evidence
MODERATE · 2 tx
Top Recipient Filers
| # | Filer | Total | Gifts | Last Gift |
|---|---|---|---|---|
| 1 | ActBlue Texas | $1,970.00 | 19 | 05/17/2026 |
| 2 | Hinojosa, Regina (The Honorable) | $500.00 | 2 | 05/17/2026 |
| 3 | Mothers Against Greg Abbott | $350.00 | 5 | 10/30/2022 |
| 4 | Kleberg, Robert J. (Mr.) | $200.00 | 1 | 03/02/2022 |
| 5 | Collier, Michael E. (Mr.) | $133.33 | 2 | 10/10/2022 |
| 6 | Simmons, Lauren Ashley | $100.00 | 1 | 10/11/2023 |
| 7 | New Blue USA PAC | $100.00 | 1 | 06/05/2023 |
| 8 | Dowd, Matthew (Mr.) | $100.00 | 1 | 10/05/2021 |
| 9 | Jaworski, Joe S. (Mr.) | $100.00 | 1 | 04/17/2021 |
| 10 | Powered by People | $100.00 | 1 | 02/22/2021 |
| 11 | Texas Blue Action Democrats | $100.00 | 1 | 12/05/2019 |
| 12 | Beto for Texas | $53.34 | 3 | 10/19/2022 |
| 13 | Texas Victory Fund 2018 PAC | $52.95 | 1 | 06/28/2018 |
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 05/17/2026 | Hinojosa, Regina (The Honorable) | $250.00 | |
| 05/17/2026 | ActBlue Texas | $250.00 | |
| 10/15/2025 | Hinojosa, Regina (The Honorable) | $250.00 | |
| 10/15/2025 | ActBlue Texas | $250.00 | |
| 10/11/2023 | Simmons, Lauren Ashley | $100.00 | |
| 10/11/2023 | ActBlue Texas | $100.00 | |
| 06/05/2023 | New Blue USA PAC | $100.00 | |
| 10/30/2022 | Mothers Against Greg Abbott | $50.00 | |
| 10/27/2022 | Mothers Against Greg Abbott | $50.00 | |
| 10/27/2022 | ActBlue Texas | $50.00 | |
| 10/19/2022 | Beto for Texas | $5.00 | |
| 10/18/2022 | ActBlue Texas | $5.00 | |
| 10/16/2022 | Mothers Against Greg Abbott | $50.00 | |
| 10/16/2022 | ActBlue Texas | $50.00 | |
| 10/11/2022 | Beto for Texas | $33.34 | |
| 10/10/2022 | ActBlue Texas | $100.00 | |
| 10/10/2022 | Collier, Michael E. (Mr.) | $33.33 | |
| 08/20/2022 | Mothers Against Greg Abbott | $100.00 | |
| 08/20/2022 | ActBlue Texas | $100.00 | |
| 08/11/2022 | ActBlue Texas | $100.00 |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.