Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
Jamie Johnson
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$2,358.58
Reported Records
138
Recipient Filers
16
Activity Range
07/09/2001–12/03/2024
Partisan Score
—
Score Evidence
—
Top Recipient Filers
| # | Filer | Total | Gifts | Last Gift |
|---|---|---|---|---|
| 1 | Texas REALTORS Political Action Committee | $1,133.00 | 27 | 12/03/2024 |
| 2 | Republican Party of Texas | $329.00 | 1 | 04/25/2018 |
| 3 | Cingular Wireless LLC Employee PAC - Texas | $215.00 | 43 | 12/10/2008 |
| 4 | Friedman, Richard (Mr.) | $131.08 | 1 | 07/23/2005 |
| 5 | Residents for Westwood School Improvements | $100.00 | 1 | 09/23/2019 |
| 6 | ActBlue Texas | $97.50 | 35 | 10/27/2022 |
| 7 | Texans for Greg Abbott | $75.00 | 2 | 04/28/2022 |
| 8 | Brimer Jr., Kenneth Kim | $75.00 | 1 | 05/28/2008 |
| 9 | Dallas County Democratic PAC - State & Local (CEC) | $50.00 | 1 | 10/21/2024 |
| 10 | Texas Federation of Republican Women PAC | $35.00 | 1 | 04/25/2018 |
| 11 | Texas Farm Bureau AGFUND | $30.00 | 6 | 03/26/2024 |
| 12 | Burlington Northern Santa Fe Corporation RAILPAC | $30.00 | 6 | 03/20/2005 |
| 13 | Flippable - Texas Victory Fund | $22.50 | 9 | 09/25/2020 |
| 14 | Texas Bankers Association * Bankers Political Action Committee | $20.00 | 1 | 04/02/2009 |
| 15 | Beto for Texas | $15.00 | 2 | 10/28/2022 |
| 16 | Texas AFT Committee on Political Education II | $0.50 | 1 | 07/15/2023 |
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 12/03/2024 | Texas REALTORS Political Action Committee | $77.00 | |
| 10/21/2024 | Dallas County Democratic PAC - State & Local (CEC) | $50.00 | |
| 03/26/2024 | Texas Farm Bureau AGFUND | $5.00 | |
| 07/15/2023 | Texas AFT Committee on Political Education II | $0.50 | |
| 03/20/2023 | Texas Farm Bureau AGFUND | $5.00 | |
| 03/09/2023 | Texas Farm Bureau AGFUND | $5.00 | |
| 10/28/2022 | Beto for Texas | $10.00 | |
| 10/27/2022 | ActBlue Texas | $10.00 | |
| 04/28/2022 | Texans for Greg Abbott | $25.00 | |
| 02/28/2022 | Texas Farm Bureau AGFUND | $5.00 | |
| 02/02/2022 | Texans for Greg Abbott | $50.00 | |
| 11/17/2021 | Beto for Texas | $5.00 | |
| 11/15/2021 | ActBlue Texas | $5.00 | |
| 03/12/2021 | Texas Farm Bureau AGFUND | $5.00 | |
| 09/25/2020 | ActBlue Texas | $2.50 | |
| 09/25/2020 | Flippable - Texas Victory Fund | $2.50 | |
| 08/25/2020 | Flippable - Texas Victory Fund | $2.50 | |
| 08/25/2020 | ActBlue Texas | $2.50 | |
| 07/25/2020 | ActBlue Texas | $2.50 | |
| 07/25/2020 | Flippable - Texas Victory Fund | $2.50 |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.