Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
Howard Akin
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$53,643.12
Reported Records
51
Recipient Filers
21
Activity Range
11/16/2011–06/27/2026
Partisan Score
-100.00
Score Evidence
MODERATE · 4 tx
Top Recipient Filers
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 06/27/2026 | Patterson, Jared L. (The Honorable) | $2,500.00 | |
| 09/12/2024 | Patterson, Jared L. (The Honorable) | $2,500.00 | |
| 12/20/2023 | Texans for Dan Patrick | $500.00 | |
| 09/15/2022 | Patterson, Jared L. (The Honorable) | $1,000.00 | |
| 11/19/2021 | Slawson, Shelby L. (The Honorable) | $1,000.00 | |
| 03/06/2021 | Star Patriots | $1,000.00 | |
| 10/20/2020 | Frisco Conservative Coalition | $1,000.00 | |
| 10/07/2020 | Patterson, Jared L. (The Honorable) | $264.61 | |
| 10/06/2020 | Frisco Conservative Coalition | $75.00 | |
| 06/15/2020 | Frisco Conservative Coalition | $1,000.00 | |
| 12/31/2019 | Krause, Matthew H. (The Honorable) | $500.00 | |
| 12/31/2019 | Patterson, Jared L. (The Honorable) | $250.00 | |
| 12/31/2019 | Leach, Jeff C. (The Honorable) | $250.00 | |
| 06/28/2019 | Leach, Jeff C. (The Honorable) | $500.00 | |
| 04/19/2019 | Frisco Votes | $500.00 | |
| 04/10/2019 | Frisco Votes | $500.00 | |
| 11/30/2018 | Paxton Jr., W. Kenneth (The Honorable) | $1,000.00 | |
| 11/29/2018 | Fallon, Patrick E. (The Honorable) | $1,000.00 | |
| 10/02/2018 | Patterson, Jared L. (Mr.) | $175.00 | |
| 09/06/2018 | Krause, Matthew H. (The Honorable) | $500.00 |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.