Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
Hank Burbridge
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$4,761.75
Reported Records
10
Recipient Filers
6
Activity Range
10/06/2006–07/16/2021
Partisan Score
—
Score Evidence
—
Top Recipient Filers
| # | Filer | Total | Gifts | Last Gift |
|---|---|---|---|---|
| 1 | Texans for Greg Abbott | $2,000.00 | 1 | 07/16/2021 |
| 2 | Republican Club of Austin Political Action Committee | $1,135.00 | 3 | 08/29/2012 |
| 3 | Jennifer Fleck Campaign Committee | $625.00 | 2 | 12/31/2019 |
| 4 | Isaac, Carrie (Mrs.) | $516.75 | 2 | 05/19/2019 |
| 5 | Field, Scott (Mr.) | $460.00 | 1 | 08/25/2012 |
| 6 | Buckingham, Dawn C. (The Honorable) | $25.00 | 1 | 12/03/2018 |
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 07/16/2021 | Texans for Greg Abbott | $2,000.00 | Campaign supplies |
| 12/31/2019 | Jennifer Fleck Campaign Committee | $200.00 | In-Kind Donation - Signage & Stickers |
| 06/24/2019 | Jennifer Fleck Campaign Committee | $425.00 | In-Kind Donation - Bumper Stickers |
| 05/19/2019 | Isaac, Carrie (Mrs.) | $324.75 | bumper stickers for campaign |
| 05/19/2019 | Isaac, Carrie (Mrs.) | $192.00 | banner for campaign |
| 12/03/2018 | Buckingham, Dawn C. (The Honorable) | $25.00 | |
| 08/29/2012 | Republican Club of Austin PAC | $215.00 | |
| 08/25/2012 | Field, Scott (Mr.) | $460.00 | Bumper sticker production |
| 06/26/2010 | Republican Club of Austin PAC | $820.00 | |
| 10/06/2006 | Republican Club of Austin Political Action Committee | $100.00 |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.