Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
Gregory Shaw
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$6,060.78
Reported Records
75
Recipient Filers
19
Activity Range
10/31/2006–06/22/2026
Partisan Score
—
Score Evidence
—
Top Recipient Filers
| # | Filer | Total | Gifts | Last Gift |
|---|---|---|---|---|
| 1 | The Real Texas PAC | $2,100.00 | 7 | 03/24/2026 |
| 2 | ActBlue Texas | $1,531.24 | 18 | 06/22/2026 |
| 3 | Hinojosa, Regina (The Honorable) | $870.00 | 7 | 06/22/2026 |
| 4 | Flip Texas Blue Fund | $399.00 | 4 | 10/23/2024 |
| 5 | Powered by People | $200.00 | 1 | 02/22/2021 |
| 6 | Friends of Justice Ken Wise | $200.00 | 2 | 06/10/2025 |
| 7 | Beto for Texas | $161.00 | 4 | 08/22/2022 |
| 8 | Del Toro, Oscar M. (Mr.) | $100.00 | 1 | 01/14/2019 |
| 9 | Fierro, Martha E. (Mrs.) | $100.00 | 1 | 12/02/2018 |
| 10 | Bell, R. Christopher (Mr.) | $100.00 | 1 | 10/31/2006 |
| 11 | Zwiener, Erin A. (The Honorable) | $75.00 | 1 | 07/27/2021 |
| 12 | Texas REALTORS Political Action Committee | $59.50 | 2 | 05/07/2026 |
| 13 | Texas AFT Committee on Political Education II | $57.80 | 20 | 09/01/2023 |
| 14 | Texans for Greg Abbott | $50.00 | 1 | 09/24/2014 |
| 15 | Texas State Teachers Association - PAC | $31.00 | 1 | 09/25/2020 |
| 16 | Bay Area Democratic Movement | $20.00 | 1 | 08/25/2024 |
| 17 | Sanchez, Lorenzo (Mr.) | $2.08 | 1 | 11/01/2020 |
| 18 | Hurtado, Claudia Natali (Mrs.) | $2.08 | 1 | 11/01/2020 |
| 19 | Montoya, Celina D. (Ms.) | $2.08 | 1 | 11/02/2020 |
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 06/22/2026 | Hinojosa, Regina (The Honorable) | $20.00 | |
| 06/22/2026 | ActBlue Texas | $20.00 | |
| 06/11/2026 | Hinojosa, Regina (The Honorable) | $250.00 | |
| 06/11/2026 | ActBlue Texas | $250.00 | |
| 06/07/2026 | Hinojosa, Regina (The Honorable) | $25.00 | |
| 06/07/2026 | ActBlue Texas | $25.00 | |
| 05/28/2026 | Hinojosa, Regina (The Honorable) | $25.00 | |
| 05/28/2026 | ActBlue Texas | $25.00 | |
| 05/07/2026 | Texas REALTORS Political Action Committee | $24.50 | |
| 05/05/2026 | Hinojosa, Regina (The Honorable) | $50.00 | |
| 05/05/2026 | ActBlue Texas | $50.00 | |
| 03/24/2026 | Outrage then Action | $250.00 | |
| 03/24/2026 | Outrage then Action | $25.00 | |
| 02/23/2026 | Outrage then Action | $75.00 | |
| 12/11/2025 | Hinojosa, Regina (The Honorable) | $250.00 | |
| 12/11/2025 | ActBlue Texas | $250.00 | |
| 10/17/2025 | Hinojosa, Regina (The Honorable) | $250.00 | |
| 10/17/2025 | ActBlue Texas | $250.00 | |
| 06/10/2025 | Friends of Justice Ken Wise | $100.00 | |
| 11/12/2024 | Texas REALTORS Political Action Committee | $35.00 |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.