Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
Greg Mullen
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$14,062.38
Reported Records
20
Recipient Filers
11
Activity Range
09/23/2004–07/29/2025
Partisan Score
—
Score Evidence
—
Top Recipient Filers
| # | Filer | Total | Gifts | Last Gift |
|---|---|---|---|---|
| 1 | Hegar Jr., Glenn A. (The Honorable) | $7,000.00 | 6 | 09/07/2021 |
| 2 | Texans for Kelly Hancock SPAC | $2,500.00 | 1 | 07/29/2025 |
| 3 | Huffines, Donald B. (The Honorable) | $2,250.00 | 3 | 10/03/2018 |
| 4 | Committee to Elect David L. Farabee | $700.00 | 2 | 11/06/2006 |
| 5 | Huffines, Phillip Wayne (Mr.) | $500.00 | 1 | 12/19/2017 |
| 6 | Paxton Jr., W. Kenneth (The Honorable) | $500.00 | 1 | 12/03/2024 |
| 7 | Davis, Lauren (Mrs.) | $250.00 | 1 | 08/30/2023 |
| 8 | Wernick, Barry (Mr.) | $187.38 | 1 | 01/26/2024 |
| 9 | Defend Texas Liberty PAC | $100.00 | 1 | 12/22/2023 |
| 10 | Texans for Dan Patrick | $50.00 | 2 | 01/22/2010 |
| 11 | Texans for Greg Abbott | $25.00 | 1 | 09/01/2021 |
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 07/29/2025 | Texans for Kelly Hancock SPAC | $2,500.00 | |
| 12/03/2024 | Paxton Jr., W. Kenneth (The Honorable) | $500.00 | |
| 01/26/2024 | Wernick, Barry (Mr.) | $187.38 | |
| 12/22/2023 | Defend Texas Liberty PAC | $100.00 | |
| 08/30/2023 | Davis, Lauren (Mrs.) | $250.00 | |
| 09/07/2021 | Hegar Jr., Glenn A. (The Honorable) | $1,000.00 | |
| 09/01/2021 | Texans for Greg Abbott | $25.00 | |
| 06/23/2021 | Hegar Jr., Glenn A. (The Honorable) | $1,000.00 | |
| 08/06/2020 | Hegar Jr., Glenn A. (The Honorable) | $1,000.00 | |
| 11/27/2019 | Hegar Jr., Glenn A. (The Honorable) | $1,000.00 | |
| 10/03/2019 | Hegar Jr., Glenn A. (The Honorable) | $2,000.00 | |
| 10/03/2018 | Huffines, Donald B. (The Honorable) | $1,000.00 | |
| 04/12/2018 | Hegar Jr., Glenn A. (The Honorable) | $1,000.00 | |
| 12/19/2017 | Huffines, Phillip Wayne (Mr.) | $500.00 | |
| 07/11/2017 | Huffines, Donald B. (The Honorable) | $250.00 | |
| 12/09/2013 | Huffines, Donald B. (Mr.) | $1,000.00 | |
| 01/22/2010 | Texans for Dan Patrick | $25.00 | |
| 06/30/2009 | Texans for Dan Patrick | $25.00 | |
| 11/06/2006 | Committee to Elect David L. Farabee | $500.00 | |
| 09/23/2004 | Committee to Elect David L. Farabee | $200.00 |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.