Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
GIB LEWIS
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$20,350.69
Reported Records
76
Recipient Filers
43
Activity Range
03/08/2000–10/08/2025
Partisan Score
+0.00
Score Evidence
MODERATE · 2 tx
Top Recipient Filers
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 10/08/2025 | Associated Republicans of Texas Campaign Fund | $50.00 | |
| 11/10/2024 | Texans for Kelly Hancock SPAC | $100.00 | |
| 10/18/2024 | Kerwin, Helen D. (Ms.) | $100.00 | |
| 07/08/2024 | Texans for Kelly Hancock SPAC | $100.00 | |
| 06/21/2024 | Texans for Greg Abbott | $100.00 | |
| 01/29/2024 | Hardy, Patricia A. (The Honorable) | $250.00 | |
| 11/29/2023 | Romero Jr., Ramon (The Honorable) | $100.00 | |
| 11/26/2023 | Texans for Kelly Hancock SPAC | $100.00 | |
| 09/06/2023 | Texans for Greg Abbott | $100.00 | |
| 12/09/2022 | The Texas State University System PAC | $500.00 | |
| 10/03/2022 | Texans for Kelly Hancock SPAC | $100.00 | |
| 06/30/2022 | Texans for Greg Abbott | $100.00 | |
| 05/18/2022 | Texans for Greg Abbott | $100.00 | |
| 03/30/2022 | Hardy, Patricia A. (The Honorable) | $500.00 | |
| 07/06/2020 | Klick, Stephanie D. (The Honorable) | $250.00 | |
| 02/24/2020 | Goldman, Craig (The Honorable) | $250.00 | |
| 10/07/2019 | Goldman, Craig (The Honorable) | $100.00 | |
| 08/12/2019 | Nelson, Jane (The Honorable) | $250.00 | |
| 07/16/2018 | Nelson, Jane (The Honorable) | $250.00 | |
| 03/05/2018 | Hardy, Patricia A. (The Honorable) | $500.00 |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.