Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
Emily Beer
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$6,205.00
Reported Records
67
Recipient Filers
16
Activity Range
03/10/2005–03/08/2018
Partisan Score
—
Score Evidence
—
Top Recipient Filers
| # | Filer | Total | Gifts | Last Gift |
|---|---|---|---|---|
| 1 | Texas Young Democrats PAC | $1,730.00 | 24 | 03/23/2017 |
| 2 | ActBlue Texas | $1,295.00 | 19 | 10/27/2017 |
| 3 | Dallas County Democratic Victory Fund | $1,000.00 | 1 | 03/10/2005 |
| 4 | Stonewall Democrats of Dallas PAC | $530.00 | 4 | 05/25/2016 |
| 5 | Smith Jr., William A. (Mr.) | $250.00 | 3 | 02/18/2006 |
| 6 | Neave, Victoria (The Honorable) | $220.00 | 3 | 06/30/2017 |
| 7 | Chavez-Thompson, Linda (Mrs.) | $200.00 | 1 | 10/07/2010 |
| 8 | Ginsberg, Carl H. (The Honorable) | $200.00 | 2 | 03/08/2018 |
| 9 | Dallas County Democratic PAC - State & Local (CEC) | $150.00 | 3 | 05/03/2016 |
| 10 | Padgett, Cristin E. (Ms.) | $100.00 | 1 | 09/02/2015 |
| 11 | Texas College Democrats | $100.00 | 1 | 10/04/2015 |
| 12 | Gonzalez, Mary Edna (The Honorable) | $100.00 | 1 | 06/30/2015 |
| 13 | Harris County Young Democrats PAC | $100.00 | 1 | 09/02/2015 |
| 14 | Hubener, Katy (Ms.) | $100.00 | 1 | 01/02/2006 |
| 15 | Burnam, Lon (Mr.) | $100.00 | 1 | 01/26/2016 |
| 16 | Women Organizing Women Democrats | $30.00 | 1 | 08/29/2015 |
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 03/08/2018 | Ginsberg, Carl H. (The Honorable) | $100.00 | |
| 10/27/2017 | ActBlue Texas | $20.00 | |
| 10/26/2017 | ActBlue Texas | $20.00 | |
| 06/30/2017 | Neave, Victoria (The Honorable) | $100.00 | |
| 05/19/2017 | Ginsberg, Carl H. (The Honorable) | $100.00 | |
| 03/23/2017 | Texas Young Democrats PAC | $250.00 | |
| 03/23/2017 | Texas Young Democrats PAC | $250.00 | |
| 03/23/2017 | ActBlue Texas | $250.00 | |
| 12/30/2016 | Texas Young Democrats PAC | $40.00 | |
| 12/30/2016 | Texas Young Democrats PAC | $40.00 | |
| 09/17/2016 | ActBlue Texas | $40.00 | |
| 06/20/2016 | ActBlue Texas | $25.00 | |
| 05/25/2016 | Stonewall Democrats of Dallas PAC | $100.00 | |
| 05/17/2016 | Neave, Victoria (Ms.) | $100.00 | |
| 05/17/2016 | Stonewall Democrats of Dallas PAC | $60.00 | |
| 05/17/2016 | Texas Young Democrats PAC | $20.00 | |
| 05/17/2016 | Texas Young Democrats PAC | $20.00 | |
| 05/17/2016 | ActBlue Texas | $20.00 | |
| 05/07/2016 | Neave, Victoria (Ms.) | $20.00 | |
| 05/03/2016 | Dallas County Democratic PAC - State & Local (CEC) | $15.00 |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.