Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
Dawn Lin
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$72,312.00
Reported Records
76
Recipient Filers
18
Activity Range
03/09/2002–04/15/2026
Partisan Score
-65.52
Score Evidence
STRONG · 10 tx
Top Recipient Filers
| # | Filer | Total | Gifts | Last Gift |
|---|---|---|---|---|
| 1 | ActBlue Texas | $20,796.00 | 24 | 04/15/2026 |
| 2 | Button, Angie C. (The Honorable) | $20,250.00 | 10 | 11/15/2025 |
| 3 | Wu, Eugene Y. (The Honorable) | $17,096.00 | 18 | 07/20/2025 |
| 4 | Oakes, Natalia Cokinos | $2,500.00 | 4 | 05/05/2022 |
| 5 | Texans for Dan Patrick | $2,500.00 | 1 | 06/20/2018 |
| 6 | Simmons, Lauren Ashley | $1,500.00 | 2 | 12/05/2024 |
| 7 | Texas Land Title Association PAC | $1,500.00 | 2 | 02/19/2019 |
| 8 | Vo, Hubert | $1,250.00 | 4 | 05/18/2012 |
| 9 | Adriatico, Nelvin Joseph (Mr.) | $1,000.00 | 1 | 06/14/2022 |
| 10 | Keyes, Evelyn | $1,000.00 | 1 | 09/29/2004 |
| 11 | McCorkle, Lamar | $1,000.00 | 1 | 03/26/2004 |
| 12 | Alvarado, Carol (The Honorable) | $500.00 | 1 | 10/09/2024 |
| 13 | Miller, Dana (Mr.) | $400.00 | 2 | 10/10/2012 |
| 14 | Beto for Texas | $250.00 | 1 | 05/17/2022 |
| 15 | Bhojani, Salman (The Honorable) | $250.00 | 1 | 12/08/2024 |
| 16 | Lalani, Suleman (The Honorable) | $250.00 | 1 | 02/01/2024 |
| 17 | Houston 8020 Pac | $250.00 | 1 | 03/09/2002 |
| 18 | Fort Bend Chinese American Voters League | $20.00 | 1 | 06/27/2007 |
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 04/15/2026 | ActBlue Texas | $500.00 | |
| 12/19/2025 | ActBlue Texas | $500.00 | |
| 11/15/2025 | Button, Angie C. (The Honorable) | $2,000.00 | |
| 07/20/2025 | Wu, Eugene Y. (The Honorable) | $2,500.00 | |
| 07/20/2025 | ActBlue Texas | $2,500.00 | |
| 12/08/2024 | ActBlue Texas | $250.00 | |
| 12/08/2024 | Bhojani, Salman (The Honorable) | $250.00 | |
| 12/05/2024 | Simmons, Lauren Ashley | $1,000.00 | |
| 12/05/2024 | ActBlue Texas | $1,000.00 | |
| 10/09/2024 | ActBlue Texas | $500.00 | |
| 10/09/2024 | Alvarado, Carol (The Honorable) | $500.00 | |
| 06/17/2024 | ActBlue Texas | $1,000.00 | |
| 05/26/2024 | Button, Angie C. (The Honorable) | $2,500.00 | |
| 04/29/2024 | ActBlue Texas | $500.00 | |
| 04/29/2024 | Simmons, Lauren Ashley | $500.00 | |
| 04/25/2024 | ActBlue Texas | $1,000.00 | |
| 04/05/2024 | ActBlue Texas | $1,000.00 | |
| 02/29/2024 | Wu, Eugene Y. (The Honorable) | $1,460.00 | |
| 02/29/2024 | ActBlue Texas | $1,460.00 | |
| 02/01/2024 | Lalani, Suleman (The Honorable) | $250.00 |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.