Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
David Jaffe
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$3,376.50
Reported Records
69
Recipient Filers
14
Activity Range
03/30/2000–06/27/2026
Partisan Score
+100.00
Score Evidence
MODERATE · 4 tx
Top Recipient Filers
| # | Filer | Total | Gifts | Last Gift |
|---|---|---|---|---|
| 1 | ActBlue Texas | $1,452.00 | 29 | 06/27/2026 |
| 2 | Howard, Donna S. (The Honorable) | $1,075.00 | 6 | 06/27/2025 |
| 3 | Bryant, Elizabeth R. (Ms.) | $250.00 | 1 | 06/06/2017 |
| 4 | Powered by People | $132.50 | 7 | 06/22/2026 |
| 5 | Beto for Texas | $117.00 | 16 | 11/08/2022 |
| 6 | Nelson, Justin A. (Mr.) | $100.00 | 1 | 01/22/2018 |
| 7 | Olson, Kimberly D. (Mrs.) | $100.00 | 1 | 07/02/2018 |
| 8 | Watson, Kirk | $100.00 | 1 | 08/13/2002 |
| 9 | End Citizens United Non-Federal Texas | $15.00 | 1 | 10/11/2020 |
| 10 | Flip Texas Blue Fund | $10.00 | 2 | 03/21/2025 |
| 11 | Goodwin, Vikki A. (The Honorable) | $10.00 | 1 | 11/24/2025 |
| 12 | Agave Democratic Infrastructure Fund | $5.00 | 1 | 06/27/2026 |
| 13 | Rideshare 2 Vote | $5.00 | 1 | 11/09/2022 |
| 14 | Johnson, Nathan M. (The Honorable) | $5.00 | 1 | 04/20/2026 |
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 06/27/2026 | Agave Democratic Infrastructure Fund | $5.00 | |
| 06/27/2026 | ActBlue Texas | $5.00 | |
| 06/22/2026 | Powered by People | $5.00 | |
| 06/15/2026 | Powered by People | $5.00 | |
| 04/20/2026 | Johnson, Nathan M. (The Honorable) | $5.00 | |
| 04/20/2026 | ActBlue Texas | $5.00 | |
| 11/24/2025 | Goodwin, Vikki A. (The Honorable) | $10.00 | |
| 11/24/2025 | ActBlue Texas | $10.00 | |
| 09/15/2025 | Powered by People | $2.50 | |
| 06/27/2025 | ActBlue Texas | $250.00 | |
| 06/27/2025 | Howard, Donna S. (The Honorable) | $250.00 | |
| 03/31/2025 | Powered by People | $10.00 | |
| 03/21/2025 | Flip Texas Blue Fund | $5.00 | |
| 03/21/2025 | ActBlue Texas | $5.00 | |
| 03/10/2025 | Powered by People | $5.00 | |
| 10/23/2024 | ActBlue Texas | $5.00 | |
| 10/23/2024 | Flip Texas Blue Fund | $5.00 | |
| 09/23/2024 | Powered by People | $5.00 | |
| 09/04/2023 | Howard, Donna S. (The Honorable) | $250.00 | |
| 09/04/2023 | ActBlue Texas | $250.00 |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.