Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
David Couch
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$7,367.30
Reported Records
217
Recipient Filers
17
Activity Range
08/31/2004–08/14/2026
Partisan Score
—
Score Evidence
—
Top Recipient Filers
| # | Filer | Total | Gifts | Last Gift |
|---|---|---|---|---|
| 1 | Valero Energy Political Action Committee | $3,862.38 | 198 | 08/14/2026 |
| 2 | Couch, Kevin R. (Mr.) | $1,000.00 | 2 | 02/10/2018 |
| 3 | Rockwall Republican Executive Committee General Purpose PAC (CEC) | $360.00 | 2 | 03/12/2015 |
| 4 | Aiken, Keli M. (Mrs.) | $250.00 | 1 | 03/03/2016 |
| 5 | McCallum, Tim (Mr.) | $250.00 | 1 | 01/27/2006 |
| 6 | Pruitt, James (Mr.) | $250.00 | 1 | 11/30/2011 |
| 7 | BEACOM Jr., RICHARD A (Ms.) | $250.00 | 1 | 10/25/2011 |
| 8 | Bridges, David L. (The Honorable) | $250.00 | 1 | 08/22/2017 |
| 9 | Rockwall County Republican Men's Club | $250.00 | 1 | 10/02/2009 |
| 10 | Stoddart, Craig T. (The Honorable) | $200.00 | 2 | 06/13/2017 |
| 11 | Liechty For Texas | $150.00 | 1 | 09/21/2015 |
| 12 | Tittle Jr., Stephen (Mr.) | $125.00 | 1 | 02/22/2011 |
| 13 | Browning, John G. (Mr.) | $100.00 | 1 | 09/29/2017 |
| 14 | Texas REALTORS Political Action Committee | $35.00 | 1 | 11/15/2021 |
| 15 | Hinojosa, Regina (The Honorable) | $24.92 | 1 | 05/22/2026 |
| 16 | Beto for Texas | $5.00 | 1 | 11/17/2021 |
| 17 | ActBlue Texas | $5.00 | 1 | 11/15/2021 |
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 08/14/2026 | Valero Energy Corporation PAC | $24.02 | |
| 07/31/2026 | Valero Energy Corporation PAC | $24.02 | |
| 07/15/2026 | Valero Energy Corporation PAC | $24.02 | |
| 06/30/2026 | Valero Energy Corporation PAC | $23.27 | |
| 06/15/2026 | Valero Energy Corporation PAC | $23.27 | |
| 05/29/2026 | Valero Energy Corporation PAC | $23.27 | |
| 05/22/2026 | Hinojosa, Regina (The Honorable) | $24.92 | |
| 05/15/2026 | Valero Energy Corporation PAC | $23.27 | |
| 04/30/2026 | Valero Energy Corporation PAC | $23.27 | |
| 04/15/2026 | Valero Energy Corporation PAC | $23.27 | |
| 03/31/2026 | Valero Energy Corporation PAC | $23.27 | |
| 03/13/2026 | Valero Energy Corporation PAC | $23.27 | |
| 02/27/2026 | Valero Energy Corporation PAC | $23.27 | |
| 02/13/2026 | Valero Energy Corporation PAC | $23.27 | |
| 01/30/2026 | Valero Energy Corporation PAC | $23.27 | |
| 01/15/2026 | Valero Energy Corporation PAC | $23.27 | |
| 12/31/2025 | Valero Energy Corporation PAC | $23.27 | |
| 12/15/2025 | Valero Energy Corporation PAC | $23.27 | |
| 11/26/2025 | Valero Energy Corporation PAC | $23.27 | |
| 11/14/2025 | Valero Energy Corporation PAC | $23.27 |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.