Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
David Buck
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$1,719.22
Reported Records
28
Recipient Filers
16
Activity Range
08/23/2002–08/11/2025
Partisan Score
—
Score Evidence
—
Top Recipient Filers
| # | Filer | Total | Gifts | Last Gift |
|---|---|---|---|---|
| 1 | Cabaniss, Katherine | $500.00 | 1 | 10/23/2013 |
| 2 | White, William H. | $250.00 | 1 | 06/30/2010 |
| 3 | ActBlue Texas | $207.22 | 7 | 09/30/2022 |
| 4 | Boyce, William J. (The Honorable) | $150.00 | 3 | 06/14/2017 |
| 5 | Texans for Greg Abbott | $150.00 | 2 | 03/21/2024 |
| 6 | Coleman, Garnet F. (The Honorable) | $100.00 | 1 | 10/26/2020 |
| 7 | Beto for Texas | $86.00 | 4 | 10/01/2022 |
| 8 | The PAC for America's Future -TX | $50.00 | 1 | 05/31/2024 |
| 9 | Texas Students United | $50.00 | 1 | 03/11/2017 |
| 10 | Slone, Leora J. (Mrs.) | $50.00 | 1 | 08/23/2002 |
| 11 | Republican Executive Committee of Comal County | $30.00 | 1 | 05/20/2022 |
| 12 | Republican State Leadership Committee Grassroots Account | $25.00 | 1 | 10/03/2020 |
| 13 | Powered by People | $25.00 | 1 | 08/11/2025 |
| 14 | Kirkland, Steven (Mr.) | $25.00 | 1 | 02/19/2014 |
| 15 | Texas and Southwestern Cattle Raisers Association State PAC | $20.00 | 1 | 02/15/2020 |
| 16 | Markowitz, Elizabeth A. (Ms.) | $1.00 | 1 | 12/28/2019 |
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 08/11/2025 | Powered by People | $25.00 | |
| 05/31/2024 | The PAC for America's Future -TX | $50.00 | |
| 03/21/2024 | Texans for Greg Abbott | $100.00 | |
| 12/27/2023 | Texans for Greg Abbott | $50.00 | |
| 10/01/2022 | Beto for Texas | $1.00 | |
| 09/30/2022 | ActBlue Texas | $1.00 | |
| 09/27/2022 | ActBlue Texas | $20.22 | |
| 09/01/2022 | Beto for Texas | $25.00 | |
| 08/31/2022 | ActBlue Texas | $25.00 | |
| 05/26/2022 | Beto for Texas | $10.00 | |
| 05/25/2022 | ActBlue Texas | $10.00 | |
| 05/20/2022 | Republican Executive Committee of Comal County | $30.00 | |
| 11/17/2021 | Beto for Texas | $50.00 | |
| 11/15/2021 | ActBlue Texas | $50.00 | |
| 10/26/2020 | Coleman, Garnet F. (The Honorable) | $100.00 | |
| 10/26/2020 | ActBlue Texas | $100.00 | |
| 10/03/2020 | Republican State Leadership Committee Grassroots Account | $25.00 | |
| 02/15/2020 | Texas and Southwestern Cattle Raisers Association State PAC | $20.00 | |
| 12/28/2019 | Markowitz, Elizabeth A. (Ms.) | $1.00 | |
| 12/28/2019 | ActBlue Texas | $1.00 |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.