Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
Darrell Cook
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$4,533.00
Reported Records
19
Recipient Filers
12
Activity Range
08/18/2003–09/22/2022
Partisan Score
—
Score Evidence
—
Top Recipient Filers
| # | Filer | Total | Gifts | Last Gift |
|---|---|---|---|---|
| 1 | Williams, Staci (The Honorable) | $500.00 | 1 | 10/16/2017 |
| 2 | The Committee to Elect Judge Gena Slaughter | $500.00 | 1 | 10/16/2017 |
| 3 | Parker, Tonya (The Honorable) | $500.00 | 1 | 10/18/2017 |
| 4 | Jordan, James R. (The Honorable) | $500.00 | 1 | 10/16/2017 |
| 5 | Tobolowsky, Emily G. (The Honorable) | $500.00 | 1 | 10/16/2017 |
| 6 | Hoffman, Martin J. (The Honorable) | $500.00 | 1 | 10/10/2017 |
| 7 | Ginsberg, Carl H. (The Honorable) | $500.00 | 1 | 10/16/2017 |
| 8 | Beto for Texas | $404.00 | 4 | 09/22/2022 |
| 9 | ActBlue Texas | $404.00 | 4 | 09/21/2022 |
| 10 | Parsons, Amie (Mrs.) | $100.00 | 1 | 07/30/2010 |
| 11 | talton, robert | $100.00 | 2 | 08/18/2003 |
| 12 | Paxton Jr., W. Kenneth (The Honorable) | $25.00 | 1 | 09/21/2021 |
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 09/22/2022 | Beto for Texas | $50.00 | |
| 09/21/2022 | ActBlue Texas | $50.00 | |
| 08/12/2022 | Beto for Texas | $4.00 | |
| 08/11/2022 | ActBlue Texas | $4.00 | |
| 06/09/2022 | Beto for Texas | $250.00 | |
| 06/08/2022 | ActBlue Texas | $250.00 | |
| 04/07/2022 | Beto for Texas | $100.00 | |
| 04/06/2022 | ActBlue Texas | $100.00 | |
| 09/21/2021 | Paxton Jr., W. Kenneth (The Honorable) | $25.00 | |
| 10/18/2017 | Parker, Tonya (The Honorable) | $500.00 | |
| 10/16/2017 | Williams, Staci (The Honorable) | $500.00 | |
| 10/16/2017 | Jordan, James R. (The Honorable) | $500.00 | |
| 10/16/2017 | Tobolowsky, Emily G. (The Honorable) | $500.00 | |
| 10/16/2017 | The Committee to Elect Judge Gena Slaughter | $500.00 | |
| 10/16/2017 | Ginsberg, Carl H. (The Honorable) | $500.00 | |
| 10/10/2017 | Hoffman, Martin J. (The Honorable) | $500.00 | |
| 07/30/2010 | Parsons, Amie (Mrs.) | $100.00 | |
| 08/18/2003 | talton, robert | $50.00 | |
| 08/18/2003 | talton, robert | $50.00 |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.