Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
Collin Cox
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$63,110.13
Reported Records
90
Recipient Filers
42
Activity Range
10/18/2006–07/13/2025
Partisan Score
+100.00
Score Evidence
MODERATE · 5 tx
Top Recipient Filers
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 07/13/2025 | Miller, Beau A. (The Honorable) | $1,000.00 | |
| 02/23/2024 | ActBlue Texas | $2,000.00 | |
| 02/23/2024 | Litton, Todd C. | $2,000.00 | |
| 12/29/2023 | Perdue, Nicole V. (Ms.) | $2,500.00 | |
| 12/28/2023 | Litton, Todd C. | $3,000.00 | |
| 12/28/2023 | ActBlue Texas | $3,000.00 | |
| 10/17/2023 | Hawkins, Kristen Brauchle (The Honorable) | $1,000.00 | |
| 06/21/2023 | Gomez, Michael Paul (The Honorable) | $1,000.00 | |
| 05/31/2023 | Sandill, Ravi K. (The Honorable) | $1,000.00 | |
| 05/19/2023 | Schaffer, Robert K. (The Honorable) | $1,000.00 | |
| 05/19/2023 | Engelhart, Mike (The Honorable) | $1,000.00 | |
| 08/26/2022 | Engelhart, Mike (The Honorable) | $500.00 | |
| 08/07/2022 | Kleberg, Robert J. (Mr.) | $500.00 | |
| 08/07/2022 | ActBlue Texas | $500.00 | |
| 05/10/2022 | ActBlue Texas | $1,000.00 | |
| 05/10/2022 | Jaworski, Joe S. (Mr.) | $1,000.00 | |
| 02/18/2022 | ActBlue Texas | $1,000.00 | |
| 11/30/2021 | Reeder, Lauren R. (The Honorable) | $1,000.00 | |
| 11/30/2021 | Miller, Beau A. (The Honorable) | $1,000.00 | |
| 06/23/2021 | Payne, Latosha Lewis (The Honorable) | $500.00 |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.