Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
Charles Cook
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$33,630.52
Reported Records
231
Recipient Filers
40
Activity Range
11/05/2001–04/16/2026
Partisan Score
-82.24
Score Evidence
MODERATE · 4 tx
Top Recipient Filers
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 04/16/2026 | Texans for Greg Abbott | $25.00 | |
| 02/12/2026 | Republican State Leadership Committee Grassroots Account | $25.00 | |
| 02/11/2026 | Republican State Leadership Committee Grassroots Account | $50.00 | |
| 02/02/2026 | Money, Brent A. (The Honorable) | $500.00 | |
| 02/02/2026 | Bumgarner, Benjamin C (The Honorable) | $500.00 | |
| 02/02/2026 | Bumgarner, Caroline M. (Mrs.) | $250.00 | |
| 02/02/2026 | Texans for Greg Abbott | $25.00 | |
| 01/22/2026 | Republican State Leadership Committee Grassroots Account | $25.00 | |
| 12/12/2025 | Dallas County Medical Society PAC | $42.00 | |
| 12/09/2025 | Charter Schools Now PAC | $1,000.00 | |
| 11/03/2025 | Texans for Greg Abbott | $1,000.00 | |
| 09/18/2025 | Texans for Greg Abbott | $20.00 | |
| 07/26/2025 | Talarico, James (The Honorable) | $100.00 | |
| 07/26/2025 | ActBlue Texas | $100.00 | |
| 06/24/2025 | Texans for Greg Abbott | $25.00 | |
| 06/23/2025 | Texas Farm Bureau AGFUND | $5.00 | |
| 06/03/2025 | Charter Schools Now PAC | $1,000.00 | |
| 10/09/2024 | Texans for Greg Abbott | $5.00 | |
| 08/26/2024 | Powered by People | $15.00 | |
| 08/26/2024 | Texas Farm Bureau AGFUND | $5.00 |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.