Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
Chad Patterson
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$226,186.99
Reported Records
26
Recipient Filers
12
Activity Range
08/07/2008–02/14/2024
Partisan Score
-100.00
Score Evidence
LIMITED · 1 tx
Top Recipient Filers
| # | Filer | Total | Gifts | Last Gift |
|---|---|---|---|---|
| 1 | Texans for Dan Patrick | $80,000.00 | 4 | 10/21/2022 |
| 2 | David Dewhurst Committee | $75,000.00 | 3 | 03/10/2014 |
| 3 | Texans for Greg Abbott | $25,000.00 | 1 | 04/11/2022 |
| 4 | VanDeaver, Gary W. (The Honorable) | $21,000.00 | 3 | 02/14/2024 |
| 5 | Phelan, Matthew M. (The Honorable) | $10,000.00 | 2 | 09/26/2023 |
| 6 | Texans for Joe Straus | $10,000.00 | 1 | 06/13/2016 |
| 7 | Friends of the Pleasant Grove Education Foundation | $5,000.00 | 1 | 03/05/2018 |
| 8 | Pine Tree ISD Bond Support Committee | $51.99 | 1 | 09/23/2023 |
| 9 | Metcalf, William T. (The Honorable) | $50.00 | 1 | 12/08/2016 |
| 10 | Beto for Texas | $30.00 | 2 | 10/01/2022 |
| 11 | ActBlue Texas | $30.00 | 2 | 09/30/2022 |
| 12 | Texas Farm Bureau AGFUND | $25.00 | 5 | 10/13/2022 |
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 02/14/2024 | VanDeaver, Gary W. (The Honorable) | $10,000.00 | |
| 09/26/2023 | Phelan, Matthew M. (The Honorable) | $5,000.00 | |
| 09/23/2023 | Pine Tree ISD Bond Support Committee | $51.99 | |
| 10/21/2022 | Texans for Dan Patrick | $25,000.00 | |
| 10/13/2022 | Texas Farm Bureau AGFUND | $5.00 | |
| 10/01/2022 | Beto for Texas | $25.00 | |
| 09/30/2022 | ActBlue Texas | $25.00 | |
| 09/30/2022 | Texas Farm Bureau AGFUND | $5.00 | |
| 04/11/2022 | Texans for Greg Abbott | $25,000.00 | |
| 12/24/2021 | Beto for Texas | $5.00 | |
| 12/23/2021 | ActBlue Texas | $5.00 | |
| 10/01/2021 | Texas Farm Bureau AGFUND | $5.00 | |
| 12/03/2020 | Phelan, Matthew M. (The Honorable) | $5,000.00 | |
| 10/02/2020 | Texas Farm Bureau AGFUND | $5.00 | |
| 09/16/2020 | Texas Farm Bureau AGFUND | $5.00 | |
| 11/08/2019 | Texans for Dan Patrick | $25,000.00 | |
| 11/02/2018 | Texans for Dan Patrick | $5,000.00 | |
| 03/05/2018 | Friends of the Pleasant Grove Education Foundation | $5,000.00 | |
| 11/09/2017 | VanDeaver, Gary W. (The Honorable) | $1,000.00 | |
| 12/08/2016 | Metcalf, William T. (The Honorable) | $50.00 |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.