Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
Brenda Fox
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$1,724.00
Reported Records
51
Recipient Filers
11
Activity Range
10/09/2018–06/29/2026
Partisan Score
+100.00
Score Evidence
LIMITED · 1 tx
Top Recipient Filers
| # | Filer | Total | Gifts | Last Gift |
|---|---|---|---|---|
| 1 | ActBlue Texas | $547.50 | 19 | 06/04/2026 |
| 2 | Beto for Texas | $290.70 | 8 | 11/08/2022 |
| 3 | Hooper, Don (Mr.) | $260.25 | 1 | 01/26/2026 |
| 4 | Hinojosa, Regina (The Honorable) | $130.00 | 6 | 06/04/2026 |
| 5 | National Democratic Redistricting Committee | $100.00 | 4 | 08/18/2025 |
| 6 | Talarico, James (The Honorable) | $100.00 | 1 | 08/12/2025 |
| 7 | Texans for Greg Abbott | $100.00 | 1 | 12/04/2020 |
| 8 | Texas Majority PAC | $72.50 | 5 | 03/02/2026 |
| 9 | Powered by People | $70.00 | 4 | 06/29/2026 |
| 10 | Kamkar, Alex | $52.05 | 1 | 02/03/2024 |
| 11 | Support The Swap | $1.00 | 1 | 10/09/2018 |
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 06/29/2026 | Powered by People | $12.50 | |
| 06/15/2026 | Powered by People | $20.00 | |
| 06/04/2026 | Hinojosa, Regina (The Honorable) | $25.00 | |
| 06/04/2026 | ActBlue Texas | $25.00 | |
| 06/01/2026 | Hinojosa, Regina (The Honorable) | $25.00 | |
| 06/01/2026 | ActBlue Texas | $25.00 | |
| 05/29/2026 | Hinojosa, Regina (The Honorable) | $15.00 | |
| 05/29/2026 | ActBlue Texas | $15.00 | |
| 03/16/2026 | Hinojosa, Regina (The Honorable) | $25.00 | |
| 03/16/2026 | ActBlue Texas | $25.00 | |
| 03/02/2026 | Hinojosa, Regina (The Honorable) | $15.00 | |
| 03/02/2026 | ActBlue Texas | $15.00 | |
| 03/02/2026 | Texas Majority PAC | $12.50 | |
| 03/02/2026 | ActBlue Texas | $12.50 | |
| 02/28/2026 | Texas Majority PAC | $25.00 | |
| 02/28/2026 | ActBlue Texas | $25.00 | |
| 02/23/2026 | Texas Majority PAC | $10.00 | |
| 02/23/2026 | ActBlue Texas | $10.00 | |
| 02/20/2026 | Hinojosa, Regina (The Honorable) | $25.00 | |
| 02/20/2026 | ActBlue Texas | $25.00 |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.