Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
Bill Mills
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$11,828.22
Reported Records
41
Recipient Filers
18
Activity Range
03/15/2005–02/05/2022
Partisan Score
—
Score Evidence
—
Top Recipient Filers
| # | Filer | Total | Gifts | Last Gift |
|---|---|---|---|---|
| 1 | Collin County Republican Party (CEC) | $8,403.00 | 13 | 03/17/2017 |
| 2 | Paxton, W. Kenneth (Mr.) | $1,050.00 | 5 | 02/05/2022 |
| 3 | Moses, Fred N. (The Honorable) | $401.50 | 1 | 12/11/2009 |
| 4 | Aransas County Republican Organization | $350.00 | 1 | 02/28/2008 |
| 5 | Turner, Scott (The Honorable) | $300.00 | 3 | 10/14/2014 |
| 6 | Edgeworth, Jennifer D. (Mrs.) | $200.00 | 2 | 12/20/2017 |
| 7 | Texans for Dan Patrick | $200.00 | 1 | 10/11/2014 |
| 8 | Thompson, Andrea S. (Ms.) | $150.00 | 2 | 03/05/2016 |
| 9 | Noble, Candace T. (The Honorable) | $100.00 | 1 | 01/26/2018 |
| 10 | Bouressa, Andrea K. (Mrs.) | $100.00 | 1 | 02/12/2020 |
| 11 | Miller, Sid (The Honorable) | $100.00 | 1 | 06/30/2017 |
| 12 | Christian, Walter Wayne (Mr.) | $100.00 | 1 | 10/18/2016 |
| 13 | Texans for Greg Abbott | $75.00 | 3 | 07/19/2016 |
| 14 | Republican Club of Aransas County | $75.00 | 2 | 12/02/2015 |
| 15 | Collin County Conservative Republicans | $73.72 | 1 | 10/13/2012 |
| 16 | Huffines, Donald B. (Mr.) | $50.00 | 1 | 05/15/2021 |
| 17 | McCraw, Piper S. (The Honorable) | $50.00 | 1 | 02/12/2020 |
| 18 | Puhl, Michael R. (Mr.) | $50.00 | 1 | 03/09/2016 |
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 02/05/2022 | Paxton Jr., W. Kenneth (The Honorable) | $100.00 | |
| 05/15/2021 | Huffines, Donald B. (Mr.) | $50.00 | |
| 02/12/2020 | Bouressa, Andrea K. (Mrs.) | $100.00 | |
| 02/12/2020 | McCraw, Piper S. (The Honorable) | $50.00 | |
| 01/26/2018 | Noble, Candace T. (The Honorable) | $100.00 | |
| 12/20/2017 | Edgeworth, Jennifer D. (Mrs.) | $100.00 | |
| 12/11/2017 | Edgeworth, Jennifer D. (Mrs.) | $100.00 | |
| 06/30/2017 | Miller, Sid (The Honorable) | $100.00 | |
| 03/17/2017 | Collin County Republican Party (CEC) | $120.00 | |
| 12/08/2016 | Paxton Jr., W. Kenneth (The Honorable) | $50.00 | |
| 10/18/2016 | Christian, Walter Wayne (Mr.) | $100.00 | |
| 07/19/2016 | Texans for Greg Abbott | $25.00 | |
| 06/17/2016 | Texans for Greg Abbott | $25.00 | |
| 04/28/2016 | Texans for Greg Abbott | $25.00 | |
| 03/09/2016 | Puhl, Michael R. (Mr.) | $50.00 | |
| 03/05/2016 | Thompson, Andrea S. (Ms.) | $50.00 | |
| 01/30/2016 | Thompson, Andrea S. (Ms.) | $100.00 | |
| 12/02/2015 | Republican Club of Aransas County | $25.00 | |
| 09/16/2015 | Collin County Republican Party (CEC) | $120.00 | |
| 10/14/2014 | Turner, Scott (The Honorable) | $100.00 |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.