Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
Annette Crooks
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$10,291.25
Reported Records
222
Recipient Filers
16
Activity Range
02/27/2013–05/29/2024
Partisan Score
—
Score Evidence
—
Top Recipient Filers
| # | Filer | Total | Gifts | Last Gift |
|---|---|---|---|---|
| 1 | ActBlue Texas | $4,161.00 | 101 | 05/29/2024 |
| 2 | Denton County Democratic Party (CEC) | $2,211.00 | 37 | 05/28/2024 |
| 3 | Denton Together | $1,015.00 | 9 | 10/24/2022 |
| 4 | Beto for Texas | $880.70 | 21 | 10/20/2022 |
| 5 | Thompson, Ramona L. (Ms.) | $595.00 | 8 | 10/23/2018 |
| 6 | Skidonenko, Jennifer (Ms.) | $555.00 | 9 | 06/30/2020 |
| 7 | Mothers Against Greg Abbott | $283.55 | 15 | 05/29/2024 |
| 8 | Battleground Texas | $120.00 | 12 | 12/28/2013 |
| 9 | Fisher, Tracy K. (Mrs.) | $110.00 | 1 | 10/12/2022 |
| 10 | Rhea, Michael T. (Mr.) | $100.00 | 1 | 02/06/2018 |
| 11 | Collier, Michael E. (Mr.) | $75.00 | 2 | 07/14/2022 |
| 12 | Bershad, Ira (Mr.) | $60.00 | 2 | 01/28/2020 |
| 13 | Zitoon, Shadi A. (Mr.) | $50.00 | 1 | 06/25/2020 |
| 14 | Warford, Luke (Mr.) | $35.00 | 1 | 03/27/2022 |
| 15 | Minter, Jacob A. (Mr.) | $30.00 | 1 | 08/30/2020 |
| 16 | Powered by People | $10.00 | 1 | 02/05/2024 |
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 05/29/2024 | Mothers Against Greg Abbott | $5.00 | |
| 05/29/2024 | ActBlue Texas | $5.00 | |
| 05/28/2024 | Denton County Democratic Party (CEC) | $10.00 | |
| 05/28/2024 | ActBlue Texas | $10.00 | |
| 05/10/2024 | ActBlue Texas | $50.00 | |
| 05/10/2024 | Denton County Democratic Party (CEC) | $50.00 | |
| 04/29/2024 | Mothers Against Greg Abbott | $5.00 | |
| 04/29/2024 | ActBlue Texas | $5.00 | |
| 04/28/2024 | ActBlue Texas | $10.00 | |
| 04/28/2024 | Denton County Democratic Party (CEC) | $10.00 | |
| 04/02/2024 | ActBlue Texas | $25.00 | |
| 03/31/2024 | Denton County Democratic Party (CEC) | $25.00 | |
| 03/31/2024 | ActBlue Texas | $25.00 | |
| 03/29/2024 | Mothers Against Greg Abbott | $5.00 | |
| 03/29/2024 | ActBlue Texas | $5.00 | |
| 03/28/2024 | Denton County Democratic Party (CEC) | $10.00 | |
| 03/28/2024 | ActBlue Texas | $10.00 | |
| 02/29/2024 | Mothers Against Greg Abbott | $5.00 | |
| 02/29/2024 | ActBlue Texas | $5.00 | |
| 02/28/2024 | Denton County Democratic Party (CEC) | $10.00 |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.