Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
Alison Edwards
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$1,137.00
Reported Records
9
Recipient Filers
7
Activity Range
01/11/2011–02/24/2026
Partisan Score
—
Score Evidence
—
Top Recipient Filers
| # | Filer | Total | Gifts | Last Gift |
|---|---|---|---|---|
| 1 | Goldman, Craig (The Honorable) | $750.00 | 2 | 10/24/2022 |
| 2 | For the Children PAC | $250.00 | 1 | 02/04/2022 |
| 3 | Fort Worth Reform Club PAC | $74.00 | 1 | 01/11/2011 |
| 4 | Beto for Texas | $25.00 | 1 | 05/30/2022 |
| 5 | ActBlue Texas | $25.00 | 1 | 05/27/2022 |
| 6 | ACT for Texas Classroom Teachers Association | $10.00 | 2 | 02/24/2026 |
| 7 | Support The Swap | $3.00 | 1 | 10/09/2018 |
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 02/24/2026 | ACT for Texas Classroom Teachers Association | $5.00 | |
| 01/24/2025 | ACT for Texas Classroom Teachers Association | $5.00 | |
| 10/24/2022 | Goldman, Craig (The Honorable) | $250.00 | |
| 05/30/2022 | Beto for Texas | $25.00 | |
| 05/27/2022 | ActBlue Texas | $25.00 | |
| 02/04/2022 | For the Children PAC | $250.00 | |
| 10/02/2020 | Goldman, Craig (The Honorable) | $500.00 | |
| 10/09/2018 | Support The Swap | $3.00 | |
| 01/11/2011 | Fort Worth Reform Club PAC | $74.00 | In-kind donation of the P.O. Box for the PAC's mailing address |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.