Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
AIDA ROJAS
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$42,266.00
Reported Records
71
Recipient Filers
35
Activity Range
05/04/2006–12/21/2023
Partisan Score
+100.00
Score Evidence
MODERATE · 2 tx
Top Recipient Filers
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 12/21/2023 | Watkins, Beth E. (The Honorable) | $4,000.00 | |
| 12/15/2023 | Ramirez, Ana Laura (Ms.) | $4,500.00 | |
| 06/30/2023 | Watkins, Beth E. (The Honorable) | $1,000.00 | |
| 06/30/2023 | ActBlue Texas | $500.00 | |
| 06/30/2023 | Raymond, Richard E. Pena (The Honorable) | $500.00 | |
| 07/16/2021 | Uresti-Dasher, Lisa (Mrs.) | $500.00 | |
| 06/30/2021 | Alvarez, Maria Luisa (The Honorable) | $1,000.00 | |
| 06/25/2021 | Diaz, Monique G (The Honorable) | $1,000.00 | |
| 06/25/2021 | Chapa, Cynthia Marie (The Honorable) | $1,000.00 | |
| 07/09/2020 | ActBlue Texas | $500.00 | |
| 06/09/2020 | ActBlue Texas | $500.00 | |
| 06/09/2020 | Ramirez Alcantara, Monica (Mrs.) | $500.00 | |
| 12/15/2019 | Valdes, Jaqueline Herr (Ms.) | $500.00 | |
| 12/01/2019 | Ramirez Alcantara, Monica (Mrs.) | $250.00 | |
| 12/01/2019 | ActBlue Texas | $250.00 | |
| 08/27/2019 | Canales, David A. (The Honorable) | $500.00 | |
| 07/12/2019 | Torres-Stahl, Catherine (The Honorable) | $500.00 | |
| 07/10/2019 | Alvarado, Rosemarie (The Honorable) | $500.00 | |
| 06/26/2019 | Torres, Tina C. (Ms.) | $500.00 | |
| 06/04/2019 | Jimenez, Angelica I. (The Honorable) | $500.00 |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.